Report for the project We take people out of Zaporizhzhia for the period from 01.01.2007 to 01.01.2030
Total sum: 144 347 USD
| # | Date: ⇅ | Name: ⇅ | Sum: ⇅ |
|---|---|---|---|
| 1 | 06.01.2026 | Help for children with disabilities (collaboration with Maya s Hope) (transfer) | $109.84 |
| 2 | 06.01.2026 | Help for children with disabilities (collaboration with Maya s Hope) (transfer) | $49.03 |
| 3 | 08.12.2025 | Humanitarian assistance to victims of military operations (transfer) | $63.06 |
| 4 | 13.01.2025 | VOLODYMYR А. (Ukraine) | $1.61 |
| 5 | 11.01.2025 | Lyubov K. (Ukraine) | $23.65 |
| 6 | 06.12.2024 | Charitable donation (transfer) | $168.28 |
| 7 | 06.11.2024 | Charitable donation (transfer) | $168.93 |
| 8 | 06.10.2024 | Charitable donation (transfer) | $169.96 |
| 9 | 24.09.2024 | Charitable donation (transfer) | $169.26 |
| 10 | 07.08.2024 | Charitable donation (transfer) | $170.8 |
| 11 | 06.07.2024 | Charitable donation (transfer) | $171.71 |
| 12 | 06.06.2024 | Charitable donation (transfer) | $174.45 |
| 13 | 06.05.2024 | Charitable donation (transfer) | $177.68 |
| 14 | 06.04.2024 | Charitable donation (transfer) | $180.21 |
| 15 | 21.03.2024 | Charitable donation (transfer) | $51.1 |
| 16 | 06.03.2024 | Charitable donation (transfer) | $182.32 |
| 17 | 06.02.2024 | Charitable donation (transfer) | $186.4 |
| 18 | 19.01.2024 | Humanitarian assistance to victims of military operations (transfer) | $0.13 |
| 19 | 19.01.2024 | Humanitarian assistance to victims of military operations (transfer) | $106.07 |
| 20 | 06.01.2024 | Charitable donation (transfer) | $183.28 |
| 21 | 06.12.2023 | Charitable donation (transfer) | $188.21 |
| 22 | 06.11.2023 | Charitable donation (transfer) | $193.53 |
| 23 | 06.10.2023 | Charitable donation (transfer) | $191.14 |
| 24 | 22.09.2023 | Charitable donation (transfer) | $191.42 |
| 25 | 05.09.2023 | Humanitarian assistance to victims of military operations (transfer) | $437.53 |
| 26 | 06.08.2023 | Charitable donation (transfer) | $191.42 |
| 27 | 28.07.2023 | Service car Social Taxi (transfer) | $97.97 |
| 28 | 18.07.2023 | Charitable donation (transfer) | $191.42 |
| 29 | 18.06.2023 | Charitable donation (transfer) | $177.75 |
| 30 | 02.06.2023 | Charitable donation (transfer) | $202.36 |
| 31 | 01.06.2023 | Anastasiya S. (Ukraine) | $13.67 |
| 32 | 06.05.2023 | O. R. (Ukraine) | $46.49 |
| 33 | 03.05.2023 | Charitable donation (transfer) | $1011.8 |
| 34 | 03.05.2023 | Erich S. (USA) | $168.97 |
| 35 | 01.05.2023 | Anastasiya S. (Ukraine) | $13.67 |
| 36 | 24.04.2023 | Charitable donation (transfer) | $1011.8 |
| 37 | 21.04.2023 | Charitable donation (transfer) | $5168.37 |
| 38 | 17.04.2023 | Charitable donation (transfer) | $1011.8 |
| 39 | 14.04.2023 | Charitable donation (transfer) | $948.88 |
| 40 | 06.04.2023 | Charitable donation (transfer) | $3.31 |
| 41 | 03.04.2023 | Charitable donation (transfer) | $1011.8 |
| 42 | 03.04.2023 | Charitable donation (transfer) | $998.12 |
| 43 | 01.04.2023 | Anastasiya S. (Ukraine) | $13.67 |
| 44 | 28.03.2023 | Charitable donation (transfer) | $1012.04 |
| 45 | 21.03.2023 | Charitable donation (transfer) | $1012.04 |
| 46 | 21.03.2023 | Charitable donation (transfer) | $5169.58 |
| 47 | 19.03.2023 | Charitable donation (transfer) | $218.82 |
| 48 | 14.03.2023 | Charitable donation (transfer) | $1012.04 |
| 49 | 06.03.2023 | Charitable donation (transfer) | $1012.04 |
| 50 | 06.03.2023 | Charitable donation (transfer) | $396.61 |
| 51 | 01.03.2023 | Anastasiya S. (Ukraine) | $13.68 |
| 52 | 23.02.2023 | Charitable donation (transfer) | $1012.04 |
| 53 | 21.02.2023 | Charitable donation (transfer) | $451.31 |
| 54 | 19.02.2023 | Charitable donation (transfer) | $205.14 |
| 55 | 17.02.2023 | Charitable donation (transfer) | $1012.04 |
| 56 | 16.02.2023 | Charitable donation (transfer) | $355.58 |
| 57 | 14.02.2023 | Charitable donation (transfer) | $5169.58 |
| 58 | 13.02.2023 | Help for victims (Ukraine Hilfe Berlin) (transfer) | $273.52 |
| 59 | 13.02.2023 | Charitable donation (transfer) | $136.76 |
| 60 | 08.02.2023 | Charitable donation (transfer) | $136.76 |
| 61 | 08.02.2023 | Charitable donation (transfer) | $24.62 |
| 62 | 07.02.2023 | Charitable donation (transfer) | $300.88 |
| 63 | 03.02.2023 | Charitable donation (transfer) | $82.06 |
| 64 | 02.02.2023 | Charitable donation (transfer) | $1012.04 |
| 65 | 30.01.2023 | Charitable donation (transfer) | $95.73 |
| 66 | 29.01.2023 | Charitable donation (transfer) | $37.8 |
| 67 | 26.01.2023 | Charitable donation (transfer) | $268.05 |
| 68 | 26.01.2023 | Charitable donation (transfer) | $103.94 |
| 69 | 25.01.2023 | Charitable donation (transfer) | $273.52 |
| 70 | 25.01.2023 | Charitable donation (transfer) | $1012.04 |
| 71 | 25.01.2023 | Charitable donation (transfer) | $109.41 |
| 72 | 24.01.2023 | Charitable donation (transfer) | $41.03 |
| 73 | 23.01.2023 | Charitable donation (transfer) | $1012.04 |
| 74 | 23.01.2023 | Charitable donation (transfer) | $464.99 |
| 75 | 23.01.2023 | Charitable donation (transfer) | $289.93 |
| 76 | 21.01.2023 | Nikolay Z. (Georgia) | $175.06 |
| 77 | 16.01.2023 | Charitable donation (transfer) | $1012.04 |
| 78 | 12.01.2023 | Charitable donation (transfer) | $68.38 |
| 79 | 10.01.2023 | Charitable donation (transfer) | $422.82 |
| 80 | 10.01.2023 | Charitable donation (transfer) | $114.99 |
| 81 | 10.01.2023 | Charitable donation (transfer) | $371.99 |
| 82 | 10.01.2023 | Charitable donation (transfer) | $464.99 |
| 83 | 10.01.2023 | Charitable donation (transfer) | $162.44 |
| 84 | 10.01.2023 | Charitable donation (transfer) | $130.58 |
| 85 | 06.01.2023 | Charitable donation (transfer) | $913.57 |
| 86 | 06.01.2023 | Charitable donation (transfer) | $464.99 |
| 87 | 06.01.2023 | Charitable donation (transfer) | $218.82 |
| 88 | 05.01.2023 | Charitable donation (transfer) | $464.99 |
| 89 | 05.01.2023 | Charitable donation (transfer) | $339.17 |
| 90 | 03.01.2023 | Arsenii T. (Netherlands) | $509.25 |
| 91 | 03.01.2023 | Roman S. (USA) | $100 |
| 92 | 02.01.2023 | Anastasiya S. (Ukraine) | $13.68 |
| 93 | 02.01.2023 | Elena Av. (Georgia) | $500.55 |
| 94 | 02.01.2023 | Anastasia A. (USA) | $30 |
| 95 | 31.12.2022 | Olga N. (Poland) | $10 |
| 96 | 29.12.2022 | Charitable donation (transfer) | $464.99 |
| 97 | 29.12.2022 | Charitable donation (transfer) | $1012.04 |
| 98 | 29.12.2022 | Andrei K. (Lithuania) | $25.25 |
| 99 | 29.12.2022 | Mikalai B. (Poland) | $90.26 |
| 100 | 29.12.2022 | Yuliia Dr. (Germany) | $50.91 |
| 101 | 29.12.2022 | Evgenii V. (Kazakhstan) | $68.38 |
| 102 | 29.12.2022 | Alona Tyt. (undefined) | $98.47 |
| 103 | 28.12.2022 | Dmitrij P. (Ukraine) | $20 |
| 104 | 28.12.2022 | Ekaterina K. (Germany) | $50.93 |
| 105 | 28.12.2022 | Arthur Rah. (Great Britain) | $50 |
| 106 | 28.12.2022 | Andrij Ch. (Germany) | $10.19 |
| 107 | 28.12.2022 | Pavel M. (Germany) | $10.19 |
| 108 | 28.12.2022 | Georgii S. (Slovenia) | $30.32 |
| 109 | 26.12.2022 | Charitable donation (transfer) | $103.94 |
| 110 | 22.12.2022 | Charitable donation (transfer) | $410.28 |
| 111 | 22.12.2022 | Charitable donation (transfer) | $464.99 |
| 112 | 21.12.2022 | Charitable donation (transfer) | $464.99 |
| 113 | 21.12.2022 | Charitable donation (transfer) | $101.2 |
| 114 | 21.12.2022 | Charitable donation (transfer) | $1148.8 |
| 115 | 21.12.2022 | Charitable donation (transfer) | $73.85 |
| 116 | 21.12.2022 | Charitable donation (transfer) | $317.29 |
| 117 | 21.12.2022 | Charitable donation (transfer) | $134.03 |
| 118 | 21.12.2022 | Charitable donation (transfer) | $82.06 |
| 119 | 20.12.2022 | Charitable donation (transfer) | $1012.04 |
| 120 | 18.12.2022 | Charitable donation (transfer) | $82.06 |
| 121 | 16.12.2022 | Charitable donation (transfer) | $1012.04 |
| 122 | 16.12.2022 | Charitable donation (transfer) | $464.99 |
| 123 | 16.12.2022 | Charitable donation (transfer) | $492.34 |
| 124 | 13.12.2022 | Charitable donation (transfer) | $1012.04 |
| 125 | 09.12.2022 | Charitable donation (transfer) | $492.34 |
| 126 | 09.12.2022 | Charitable donation (transfer) | $998.36 |
| 127 | 09.12.2022 | Charitable donation (transfer) | $1012.04 |
| 128 | 08.12.2022 | Charitable donation (transfer) | $957.33 |
| 129 | 07.12.2022 | Charitable donation (transfer) | $221.55 |
| 130 | 07.12.2022 | Anastasiya S. (Ukraine) | $13.68 |
| 131 | 05.12.2022 | Charitable donation (transfer) | $385.67 |
| 132 | 05.12.2022 | Charitable donation (transfer) | $369.26 |
| 133 | 05.12.2022 | Charitable donation (transfer) | $361.05 |
| 134 | 05.12.2022 | Charitable donation (transfer) | $339.17 |
| 135 | 05.12.2022 | Charitable donation (transfer) | $437.64 |
| 136 | 05.12.2022 | Charitable donation (transfer) | $418.49 |
| 137 | 05.12.2022 | Charitable donation (transfer) | $538.84 |
| 138 | 05.12.2022 | Charitable donation (transfer) | $491.52 |
| 139 | 05.12.2022 | Charitable donation (transfer) | $492.34 |
| 140 | 05.12.2022 | Charitable donation (transfer) | $445.84 |
| 141 | 05.12.2022 | Charitable donation (transfer) | $1012.04 |
| 142 | 04.12.2022 | Charitable donation (transfer) | $218.82 |
| 143 | 01.12.2022 | Charitable donation (transfer) | $138.89 |
| 144 | 01.12.2022 | Charitable donation (transfer) | $1012.04 |
| 145 | 01.12.2022 | Charitable donation (transfer) | $492.34 |
| 146 | 30.11.2022 | Charitable donation (transfer) | $108.7 |
| 147 | 28.11.2022 | Charitable donation (transfer) | $346.75 |
| 148 | 28.11.2022 | Charitable donation (transfer) | $387.04 |
| 149 | 26.11.2022 | Charitable donation (transfer) | $131.29 |
| 150 | 26.11.2022 | Charitable donation (transfer) | $492.34 |
| 151 | 26.11.2022 | Charitable donation (transfer) | $1012.04 |
| 152 | 25.11.2022 | Charitable donation (transfer) | $361.05 |
| 153 | 25.11.2022 | Charitable donation (transfer) | $228.67 |
| 154 | 25.11.2022 | Charitable donation (transfer) | $235.23 |
| 155 | 25.11.2022 | Charitable donation (transfer) | $251.64 |
| 156 | 25.11.2022 | Charitable donation (transfer) | $205.83 |
| 157 | 25.11.2022 | Charitable donation (transfer) | $194.2 |
| 158 | 25.11.2022 | Charitable donation (transfer) | $62.91 |
| 159 | 25.11.2022 | Charitable donation (transfer) | $150.44 |
| 160 | 25.11.2022 | Charitable donation (transfer) | $645.51 |
| 161 | 25.11.2022 | Charitable donation (transfer) | $387.04 |
| 162 | 25.11.2022 | Charitable donation (transfer) | $445.84 |
| 163 | 25.11.2022 | Charitable donation (transfer) | $496.44 |
| 164 | 25.11.2022 | Charitable donation (transfer) | $527.08 |
| 165 | 25.11.2022 | Charitable donation (transfer) | $445.3 |
| 166 | 25.11.2022 | Charitable donation (transfer) | $440.37 |
| 167 | 25.11.2022 | Charitable donation (transfer) | $397.98 |
| 168 | 25.11.2022 | Charitable donation (transfer) | $399.34 |
| 169 | 25.11.2022 | Charitable donation (transfer) | $417.67 |
| 170 | 22.11.2022 | Charitable donation (transfer) | $984.68 |
| 171 | 22.11.2022 | Charitable donation (transfer) | $500.55 |
| 172 | 22.11.2022 | Charitable donation (transfer) | $330.96 |
| 173 | 22.11.2022 | Charitable donation (transfer) | $339.17 |
| 174 | 22.11.2022 | Charitable donation (transfer) | $388.4 |
| 175 | 22.11.2022 | Charitable donation (transfer) | $221.55 |
| 176 | 22.11.2022 | Charitable donation (transfer) | $336.43 |
| 177 | 22.11.2022 | Charitable donation (transfer) | $448.58 |
| 178 | 22.11.2022 | Charitable donation (transfer) | $440.37 |
| 179 | 22.11.2022 | Charitable donation (transfer) | $117.61 |
| 180 | 22.11.2022 | Charitable donation (transfer) | $413.02 |
| 181 | 21.11.2022 | Charitable donation (transfer) | $444.47 |
| 182 | 21.11.2022 | Charitable donation (transfer) | $196.94 |
| 183 | 21.11.2022 | Charitable donation (transfer) | $38.29 |
| 184 | 21.11.2022 | Charitable donation (transfer) | $262.58 |
| 185 | 21.11.2022 | Charitable donation (transfer) | $339.17 |
| 186 | 21.11.2022 | Charitable donation (transfer) | $388.4 |
| 187 | 21.11.2022 | Charitable donation (transfer) | $495.08 |
| 188 | 18.11.2022 | Charitable donation (transfer) | $437.64 |
| 189 | 18.11.2022 | Charitable donation (transfer) | $984.68 |
| 190 | 17.11.2022 | Charitable donation (transfer) | $35.56 |
| 191 | 17.11.2022 | Charitable donation (transfer) | $164.11 |
| 192 | 16.11.2022 | Charitable donation (transfer) | $984.68 |
| 193 | 14.11.2022 | Charitable donation (transfer) | $984.68 |
| 194 | 14.11.2022 | Charitable donation (transfer) | $177.79 |
| 195 | 13.11.2022 | Charitable donation (transfer) | $175.05 |
| 196 | 12.11.2022 | Charitable donation (transfer) | $578.54 |
| 197 | 12.11.2022 | Charitable donation (transfer) | $836.98 |
| 198 | 11.11.2022 | Charitable donation (transfer) | $984.68 |
| 199 | 11.11.2022 | Charitable donation (transfer) | $136.76 |
| 200 | 09.11.2022 | Charitable donation (transfer) | $10.59 |
| 201 | 05.11.2022 | Anonimnij dobrodij (undefined) | $68.4 |
| 202 | 02.11.2022 | Mikola K. (Odesa, Ukraine) | $2735.23 |
| 203 | 01.11.2022 | Anastasiya S. (Ukraine) | $13.68 |
| 204 | 28.10.2022 | Charitable donation (transfer) | $841.51 |
| 205 | 28.10.2022 | Charitable donation (transfer) | $2702.33 |
| 206 | 27.10.2022 | Help for victims (Ukraine Hilfe Berlin) (transfer) | $207.88 |
| 207 | 24.10.2022 | Darya K. (USA) | $1000 |
| 208 | 24.10.2022 | Mikola G. (Ukraine) | $2.74 |
| 209 | 24.10.2022 | Ilja K. (Germany) | $20.49 |
| 210 | 24.10.2022 | Ilya R. (Czech) | $1450 |
| 211 | 22.10.2022 | Irina N. (Ukraine) | $27.35 |
| 212 | 21.10.2022 | Yurij K. (Ukraine) | $5.47 |
| 213 | 21.10.2022 | UAB Vilniaus kranai (Vilnius, Lithuania) | $2871.99 |
| 214 | 20.10.2022 | IRYNA TS. (undefined) | $2856.67 |
| 215 | 20.10.2022 | Irina (Ukraine) | $4.65 |
| 216 | 20.10.2022 | Tat'yana (Ukraine) | $8.21 |
| 217 | 20.10.2022 | Andrei Ha. (undefined) | $23.93 |
| 218 | 19.10.2022 | Vladislava P. (Ukraine) | $13.68 |
| 219 | 19.10.2022 | Maksim B. (Poland) | $30.09 |
| 220 | 19.10.2022 | Dimitry S. (USA) | $199.05 |
| 221 | 19.10.2022 | Humanitarian assistance to victims of military operations (transfer) | $60.18 |
| 222 | 19.10.2022 | Tetyana B. (Ukraine) | $54.7 |
| 223 | 19.10.2022 | Elizaveta F. (Spain) | $2.74 |
| 224 | 19.10.2022 | Aleksandra Sam. (undefined) | $32.53 |
| 225 | 19.10.2022 | Charitable donation (transfer) | $268.05 |
| 226 | 19.10.2022 | Leo (Denmark) | $136.76 |
| 227 | 19.10.2022 | ALLA SH. (Estonia) | $47.87 |
| 228 | 18.10.2022 | Anna D. (Poland) | $10.94 |
| 229 | 18.10.2022 | SERGEY BESKH. (Latvia) | $2871.99 |
| 230 | 18.10.2022 | Nataliia Step. (undefined) | $9.25 |
| 231 | 18.10.2022 | ANGELINA L. (UAE) | $300 |
| 232 | 18.10.2022 | Karolina K. (Ukraine) | $2.74 |
| 233 | 18.10.2022 | Dmitro P. (Ukraine) | $5.47 |
| 234 | 18.10.2022 | Dmitro I. (Ukraine) | $27.35 |
| 235 | 18.10.2022 | Konstantin Sor. (undefined) | $180.38 |
| 236 | 18.10.2022 | Olesia P. (Cyprus) | $54.7 |
| 237 | 18.10.2022 | Ekaterina Zh. (Uzbekistan) | $68.38 |
| 238 | 18.10.2022 | Anna K. (Ukraine) | $8.21 |
| 239 | 18.10.2022 | INGA R. (undefined) | $100 |
| 240 | 18.10.2022 | Maryna T. (undefined) | $5 |
| 241 | 18.10.2022 | Anatoly D. (undefined) | $50 |
| 242 | 18.10.2022 | Alexey (undefined) | $250 |
| 243 | 18.10.2022 | Alexey E. (undefined) | $15 |
| 244 | 18.10.2022 | Anna S. (undefined) | $27.75 |
| 245 | 18.10.2022 | juliana p. (undefined) | $100 |
| 246 | 18.10.2022 | Galyna L. (undefined) | $10.71 |
| 247 | 17.10.2022 | Alla K. (Ukraine) | $10.94 |
| 248 | 17.10.2022 | Oleg V. (Ukraine) | $13.68 |
| 249 | 17.10.2022 | Maksim K. (Ukraine) | $5.47 |
| 250 | 17.10.2022 | Ol'ga P. (Ukraine) | $1.37 |
| 251 | 17.10.2022 | Oleksij Ti. (Ukraine) | $27.35 |
| 252 | 17.10.2022 | Bogdan S. (Ukraine) | $136.76 |
| 253 | 17.10.2022 | Natal'ya I. (Ukraine) | $27.35 |
| 254 | 17.10.2022 | OLEXANDRA M. (Spain) | $13.68 |
| 255 | 17.10.2022 | Nadiya Sh. (Ukraine) | $2.74 |
| 256 | 17.10.2022 | ARINA V. (Poland) | $17.23 |
| 257 | 17.10.2022 | TT TT (Armenia) | $21.88 |
| 258 | 17.10.2022 | Alina I. (Ukraine) | $13.68 |
| 259 | 17.10.2022 | Maksym B. (Ukraine) | $1.37 |
| 260 | 17.10.2022 | Andrij B. (Ukraine) | $82.06 |
| 261 | 17.10.2022 | Elena Ch. (Israel) | $54.7 |
| 262 | 17.10.2022 | Artur Y. (France) | $8.21 |
| 263 | 17.10.2022 | Kateryna K. (Netherlands) | $82.06 |
| 264 | 17.10.2022 | Aleksandr Ts. (Finland) | $54.7 |
| 265 | 17.10.2022 | Ivan T. (Kyrgyzstan) | $273.52 |
| 266 | 17.10.2022 | Polina G. (Ukraine) | $27.35 |
| 267 | 17.10.2022 | Vadim (Kyrgyzstan) | $5.47 |
| 268 | 17.10.2022 | Irina O. (Uzbekistan) | $4.1 |
| 269 | 17.10.2022 | Aleksandra Nes. (USA) | $136.76 |
| 270 | 17.10.2022 | Evgeniya (Israel) | $10.94 |
| 271 | 17.10.2022 | Daniil М. (Ukraine) | $41.03 |
| 272 | 17.10.2022 | Anonymous donor (Ukraine) | $12.31 |
| 273 | 17.10.2022 | Aliaksei K. (Poland) | $45.07 |
| 274 | 17.10.2022 | Elena P. (USA) | $41.03 |
| 275 | 17.10.2022 | Evgeny S. (undefined) | $30 |
| 276 | 17.10.2022 | Jelena B. (undefined) | $100 |
| 277 | 17.10.2022 | Dmitry K. (undefined) | $500 |
| 278 | 17.10.2022 | Yevgeniy A. (undefined) | $100 |
| 279 | 17.10.2022 | Leonid G. (undefined) | $135 |
| 280 | 17.10.2022 | Denis E. (undefined) | $9.32 |
| 281 | 17.10.2022 | Aliaksei B. (undefined) | $20.5 |
| 282 | 17.10.2022 | Anna Kh. (undefined) | $18.64 |
| 283 | 17.10.2022 | Roman B. (undefined) | $100 |
| 284 | 17.10.2022 | Charitable donation (transfer) | $5259.03 |
| 285 | 17.10.2022 | Alexei S. (USA) | $102.44 |
| 286 | 17.10.2022 | Vladimir N. (undefined) | $57.44 |
| 287 | 17.10.2022 | Rimma Sh. (undefined) | $60 |
| 288 | 17.10.2022 | Syuzanna P. (undefined) | $23.11 |
| 289 | 17.10.2022 | julia cem. (undefined) | $200 |
| 290 | 17.10.2022 | Dmitry B. (undefined) | $100 |
| 291 | 17.10.2022 | Ekaterina R. (undefined) | $27.95 |
| 292 | 17.10.2022 | Alfiia G. (undefined) | $50.31 |
| 293 | 17.10.2022 | Julia W. (undefined) | $10 |
| 294 | 17.10.2022 | Inesse L. (undefined) | $9.33 |
| 295 | 17.10.2022 | Galyna B. (undefined) | $20.58 |
| 296 | 17.10.2022 | Iuliia B. (undefined) | $46.59 |
| 297 | 17.10.2022 | Alwina B. (undefined) | $93.18 |
| 298 | 17.10.2022 | Marina B. (undefined) | $200 |
| 299 | 17.10.2022 | Dmitri Iar. (undefined) | $200 |
| 300 | 17.10.2022 | Boris B. (undefined) | $50 |
| 301 | 17.10.2022 | Dmitrij P. (Ukraine) | $100 |
| 302 | 17.10.2022 | Alexandra S. (undefined) | $50 |
| 303 | 17.10.2022 | Aleksej K. (Uzbekistan) | $136.08 |
| 304 | 16.10.2022 | Katerina D. (Ukraine) | $13.68 |
| 305 | 16.10.2022 | Polina O. (undefined) | $3000 |
| 306 | 16.10.2022 | Denis Shch. (undefined) | $250 |
| 307 | 16.10.2022 | Roman S. (USA) | $104 |
| 308 | 16.10.2022 | Fedor G. (undefined) | $100 |
| 309 | 16.10.2022 | Alexander Ra (undefined) | $46.59 |
| 310 | 16.10.2022 | Elena N. (undefined) | $46.59 |
| 311 | 16.10.2022 | Maria M. (undefined) | $31.68 |
| 312 | 16.10.2022 | Semyon V (undefined) | $9.24 |
| 313 | 16.10.2022 | Vladimir K. (undefined) | $30 |
| 314 | 16.10.2022 | Katharina M. (undefined) | $100 |
| 315 | 16.10.2022 | Konstantin A. (undefined) | $250 |
| 316 | 16.10.2022 | DA Sign and Services (undefined) | $200 |
| 317 | 16.10.2022 | Valeriy L. (undefined) | $50 |
| 318 | 16.10.2022 | Kristina R. (Austria) | $19.97 |
| 319 | 16.10.2022 | Ekaterina Kh. (Ukraine) | $27.35 |
| 320 | 16.10.2022 | Sofia F. (Cyprus) | $54.7 |
| 321 | 16.10.2022 | Viktoryia S. (Poland) | $27.35 |
| 322 | 16.10.2022 | Vladislav B. (USA) | $136.76 |
| 323 | 16.10.2022 | Mariya G. (Armenia) | $27.35 |
| 324 | 16.10.2022 | Viktor L. (undefined) | $46.59 |
| 325 | 16.10.2022 | Aleksandr S. (Ukraine) | $27.35 |
| 326 | 16.10.2022 | Dmitro Ch. (Ukraine) | $8.21 |
| 327 | 16.10.2022 | Yury K. (USA) | $30.09 |
| 328 | 16.10.2022 | Regina Z. (undefined) | $46.59 |
| 329 | 16.10.2022 | Mikhail O. (undefined) | $180 |
| 330 | 16.10.2022 | Nadya M. (undefined) | $50 |
| 331 | 16.10.2022 | Varvara P. (Finland) | $92.45 |
| 332 | 16.10.2022 | Aleksander V. (undefined) | $186.35 |
| 333 | 16.10.2022 | Konstantin Sh. (undefined) | $93.18 |
| 334 | 16.10.2022 | Sergiy L. (undefined) | $200 |
| 335 | 16.10.2022 | Anastasia A. (USA) | $20 |
| 336 | 16.10.2022 | Ilya Nik. (undefined) | $47.87 |
| 337 | 16.10.2022 | Boris L. (undefined) | $47.87 |
| 338 | 16.10.2022 | Angara M*** L*** (undefined) | $32.11 |
| 339 | 16.10.2022 | Daria E. (undefined) | $6.52 |
| 340 | 16.10.2022 | Yuriy K. (undefined) | $46.59 |
| 341 | 16.10.2022 | Pavel N. (undefined) | $55.91 |
| 342 | 16.10.2022 | Emma BY. (undefined) | $46.22 |
| 343 | 16.10.2022 | Semen G. (undefined) | $30.75 |
| 344 | 16.10.2022 | Vadim F. (undefined) | $46.59 |
| 345 | 16.10.2022 | Vincent K. (undefined) | $50 |
| 346 | 16.10.2022 | Eugene A. (undefined) | $10 |
| 347 | 16.10.2022 | Nataliya T. (undefined) | $20 |
| 348 | 16.10.2022 | Oxana S. (undefined) | $18.49 |
| 349 | 16.10.2022 | Piotr Rudy (undefined) | $6.42 |
| 350 | 16.10.2022 | Anna F. (undefined) | $50 |
| 351 | 16.10.2022 | Andreas E. (Germany) | $300.03 |
| 352 | 16.10.2022 | Olga A. (Serbia) | $492.34 |
| 353 | 16.10.2022 | Marina P. (Ukraine) | $5.47 |
| 354 | 16.10.2022 | Olena A. (Ukraine) | $82.06 |
| 355 | 16.10.2022 | Valentin K. (undefined) | $27.35 |
| 356 | 16.10.2022 | Sergij A. (Ukraine) | $5.47 |
| 357 | 16.10.2022 | Irina T. (Ukraine) | $13.68 |
| 358 | 16.10.2022 | Oleg K. (Ukraine) | $2.74 |
| 359 | 16.10.2022 | Petro R. (Ukraine) | $13.68 |
| 360 | 16.10.2022 | Bogdan B. (Ukraine) | $41.03 |
| 361 | 16.10.2022 | Vitalij T. (Ukraine) | $5.47 |
| 362 | 16.10.2022 | Kiril N. (Ukraine) | $13.68 |
| 363 | 16.10.2022 | Vladislav Y. (Ukraine) | $1.5 |
| 364 | 16.10.2022 | Denis R. (Ukraine) | $2.74 |
| 365 | 16.10.2022 | Oksana S. (Ukraine) | $13.68 |
| 366 | 16.10.2022 | Stanislav K. (Ukraine) | $191.47 |
| 367 | 16.10.2022 | Dmitro K. (Ukraine) | $27.35 |
| 368 | 16.10.2022 | Kirill Eg. (undefined) | $40.82 |
| 369 | 16.10.2022 | Yura B. (undefined) | $61.42 |
| 370 | 16.10.2022 | Anna T. (Ukraine) | $27.35 |
| 371 | 16.10.2022 | Katerina O. (Ukraine) | $5.47 |
| 372 | 16.10.2022 | Vadim P. (Ukraine) | $54.7 |
| 373 | 16.10.2022 | Jevgenij O. (Ukraine) | $54.7 |
| 374 | 16.10.2022 | Dimitrij N. (Ukraine) | $19.15 |
| 375 | 16.10.2022 | Yuliya K. (Ukraine) | $8.21 |
| 376 | 16.10.2022 | Ganna B. (Ukraine) | $54.7 |
| 377 | 16.10.2022 | Denis M. (Ukraine) | $0.74 |
| 378 | 16.10.2022 | Elena P. (Ukraine) | $5.47 |
| 379 | 16.10.2022 | Anonimnij dobrodij (Serbiya) (Serbia) | $273.52 |
| 380 | 16.10.2022 | Leonid D. (Finland) | $49.23 |
| 381 | 16.10.2022 | Ivan P. (Estonia) | $24.62 |
| 382 | 16.10.2022 | DMITRIY T. (Israel) | $13.68 |
| 383 | 16.10.2022 | Volodimir D. (Ukraine) | $13.68 |
| 384 | 16.10.2022 | Natalya V. (Ukraine) | $2.74 |
| 385 | 16.10.2022 | Ol'ga K. (Ukraine) | $13.68 |
| 386 | 16.10.2022 | Stanislav Ch. (Ukraine) | $13.68 |
| 387 | 16.10.2022 | Nataliya І. (Ukraine) | $13.68 |
| 388 | 16.10.2022 | Sergeys S. (Latvia) | $2.74 |
| 389 | 16.10.2022 | Vladislav K. (Ukraine) | $0.27 |
| 390 | 16.10.2022 | Yuliya Z. (Austria) | $27.35 |
| 391 | 16.10.2022 | Roman O. (France) | $21.88 |
| 392 | 16.10.2022 | Evgeny A. (Israel) | $27.35 |
| 393 | 16.10.2022 | Anatolij L. (Ukraine) | $82.06 |
| 394 | 16.10.2022 | Alena Z. (Germany) | $49.23 |
| 395 | 16.10.2022 | Elena T. (Ukraine) | $27.35 |
| 396 | 16.10.2022 | Anton Zh. (Moldova) | $95.73 |
| 397 | 16.10.2022 | Viktor G. (Estonia) | $82.06 |
| 398 | 16.10.2022 | Maksim (Cyprus) | $82.06 |
| 399 | 16.10.2022 | E V (USA) | $54.7 |
| 400 | 16.10.2022 | Mikhail F. (Israel) | $39.23 |
| 401 | 15.10.2022 | Alexandra F. (undefined) | $93.18 |
