Report for the project Cystic Fibrosis (Cystic Fibrosis) Patient Assistance Program for the period from 01.01.2007 to 01.01.2030
Total sum: 269 544 USD
| # | Date: ⇅ | Name: ⇅ | Sum: ⇅ |
|---|---|---|---|
| 1 | 24.01.2026 | Andrii G. (USA) | $300 |
| 2 | 24.10.2025 | Oksana D. (Ukraine) | $11.93 |
| 3 | 07.09.2025 | Natal'ya A. (Ukraine) | $2.42 |
| 4 | 25.08.2025 | Anonymous donor (Ukraine) | $0.12 |
| 5 | 07.08.2025 | Natal'ya A. (Ukraine) | $2.4 |
| 6 | 03.08.2025 | Anonymous donor (Ukraine) | $0.24 |
| 7 | 15.07.2025 | Natal'ya A. (Ukraine) | $2.39 |
| 8 | 07.06.2025 | Natal'ya A. (Ukraine) | $2.41 |
| 9 | 22.05.2025 | Oksana D. (Ukraine) | $12.05 |
| 10 | 22.05.2025 | Pavlo i Darina (Ukraine) | $24.11 |
| 11 | 10.05.2025 | Natal'ya A. (Ukraine) | $2.41 |
| 12 | 07.04.2025 | Anonymous donor (Ukraine) | $0.12 |
| 13 | 07.04.2025 | Anikeeva Natalia (Zaporizhzhia, Ukraine) | $2.43 |
| 14 | 27.03.2025 | Anonymous donor (Ukraine) | $0.12 |
| 15 | 18.03.2025 | YEVHENII S. (Poland) | $216.22 |
| 16 | 07.03.2025 | Natal'ya A. (Ukraine) | $2.42 |
| 17 | 28.02.2025 | Oksana D. (Ukraine) | $12.04 |
| 18 | 07.02.2025 | Natal'ya A. (Ukraine) | $2.41 |
| 19 | 23.01.2025 | Pavlo i Darina (Ukraine) | $23.79 |
| 20 | 07.01.2025 | Natal'ya A. (Ukraine) | $2.37 |
| 21 | 01.01.2025 | Oksana D. (Ukraine) | $11.91 |
| 22 | 07.12.2024 | Anikeeva Natalia (Zaporizhzhia, Ukraine) | $2.41 |
| 23 | 05.12.2024 | Grigorijs L. (undefined) | $3.6 |
| 24 | 13.11.2024 | YEVHENII S. (Poland) | $104.89 |
| 25 | 07.10.2024 | Natal'ya A. (Ukraine) | $2.43 |
| 26 | 07.09.2024 | Natal'ya A. (Ukraine) | $2.43 |
| 27 | 07.08.2024 | Natal'ya A. (Ukraine) | $2.44 |
| 28 | 22.07.2024 | Mikita D. (Ukraine) | $19.28 |
| 29 | 07.07.2024 | Natal'ya A. (Ukraine) | $2.47 |
| 30 | 15.06.2024 | Denis R. (Israel) | $27.03 |
| 31 | 07.06.2024 | Anikeeva Natalia (Zaporizhzhia, Ukraine) | $2.48 |
| 32 | 10.05.2024 | Yuliya B. (Ukraine) | $12.64 |
| 33 | 07.05.2024 | Natal'ya A. (Ukraine) | $2.54 |
| 34 | 05.05.2024 | Tat'yana B. (Ukraine) | $2.54 |
| 35 | 16.04.2024 | Anna (Ukraine) | $5.05 |
| 36 | 07.04.2024 | Natal'ya A. (Ukraine) | $2.57 |
| 37 | 30.03.2024 | Vladislav B. (Ukraine) | $11.47 |
| 38 | 27.03.2024 | Kazakova Olga (cystic fibrosis) (transfer) | $41.31 |
| 39 | 27.03.2024 | Solodovnyk Veronica (Cystic fibrosis with pancreatic insufficiency) (transfer) | $44.48 |
| 40 | 27.03.2024 | Karpachev Timothy ( cystic fibrosis ) (transfer) | $247.59 |
| 41 | 27.03.2024 | Dolgopolova Veronika (cystic fibrosis) (transfer) | $110.46 |
| 42 | 17.03.2024 | Lyudmila A. (Ukraine) | $25.85 |
| 43 | 07.03.2024 | Natal'ya A. (Ukraine) | $2.63 |
| 44 | 05.03.2024 | Drug (Ukraine) | $0.78 |
| 45 | 17.02.2024 | Oksana D. (Ukraine) | $7.9 |
| 46 | 10.02.2024 | Natal'ya A. (Ukraine) | $2.66 |
| 47 | 07.01.2024 | Natal'ya A. (Ukraine) | $2.63 |
| 48 | 06.01.2024 | Oksana D. (Ukraine) | $7.89 |
| 49 | 30.12.2023 | Evgenia, Vasily S. (Ukraine) | $52.61 |
| 50 | 30.12.2023 | Roman (Ukraine) | $7.89 |
| 51 | 28.12.2023 | Jevgenij S. (Ukraine) | $39.87 |
| 52 | 15.12.2023 | Andrii G. (USA) | $188.57 |
| 53 | 07.12.2023 | Anonymous donor (Ukraine) | $0.55 |
| 54 | 02.12.2023 | Jevgenij S. (Ukraine) | $41.14 |
| 55 | 07.11.2023 | Anikeeva Natalia (Zaporizhzhia, Ukraine) | $2.77 |
| 56 | 07.11.2023 | Dmytro K. (France) | $32.05 |
| 57 | 07.10.2023 | Natal'ya A. (Ukraine) | $2.73 |
| 58 | 16.09.2023 | Vladislava (Ukraine) | $8.2 |
| 59 | 07.09.2023 | Natal'ya A. (Ukraine) | $2.73 |
| 60 | 01.09.2023 | Maxim L. (Ukraine) | $27.35 |
| 61 | 29.08.2023 | Oksana D. (Ukraine) | $8.2 |
| 62 | 11.08.2023 | Princeva Zlata (cystic fibrosis) (transfer) | $558.17 |
| 63 | 07.08.2023 | Natal'ya A. (Ukraine) | $2.73 |
| 64 | 23.07.2023 | Oksana D. (Ukraine) | $13.67 |
| 65 | 07.07.2023 | Natal'ya A. (Ukraine) | $2.73 |
| 66 | 16.06.2023 | Onufrieva Natalia (Zaporizhzhia, Ukraine) | $27.35 |
| 67 | 16.06.2023 | Anonymous donor (Zaporizhzhia, Ukraine) | $4.1 |
| 68 | 07.06.2023 | Natal'ya A. (Ukraine) | $2.73 |
| 69 | 06.06.2023 | Andrii G. (USA) | $477.41 |
| 70 | 30.05.2023 | Oksana D. (Ukraine) | $8.2 |
| 71 | 12.05.2023 | Special project ALLIANCE (transfer) | $1640.75 |
| 72 | 10.05.2023 | Pavlo i Darina (Ukraine) | $27.35 |
| 73 | 07.05.2023 | Natal'ya A. (Ukraine) | $2.73 |
| 74 | 13.04.2023 | Tatiana Zlobinа (Goncharova) (cystic fibrosis) (transfer) | $82.04 |
| 75 | 07.04.2023 | Natal'ya A. (Ukraine) | $2.73 |
| 76 | 07.03.2023 | Natal'ya A. (Ukraine) | $2.74 |
| 77 | 02.03.2023 | Oksana P. (Ukraine) | $2.74 |
| 78 | 07.02.2023 | Natal'ya A. (Ukraine) | $2.74 |
| 79 | 27.01.2023 | Pavlo i Darina (Ukraine) | $13.68 |
| 80 | 13.01.2023 | Oksana D. (Ukraine) | $8.21 |
| 81 | 07.01.2023 | Natal'ya A. (Ukraine) | $2.74 |
| 82 | 24.12.2022 | Ho Wing Yin (Hong Kong) | $12.32 |
| 83 | 23.12.2022 | Vyhristenko Gregory (cystic fibrosis) (transfer) | $0.01 |
| 84 | 20.12.2022 | Pavlo i Darina (Ukraine) | $27.35 |
| 85 | 15.12.2022 | Oksana D. (Ukraine) | $8.21 |
| 86 | 12.12.2022 | Firsova Julia (cystic fibrosis) (transfer) | $68.85 |
| 87 | 12.12.2022 | Linkov Egor (Cystic fibrosis , severe course) (transfer) | $12.34 |
| 88 | 12.12.2022 | Kisluk Natalia (Grisyuk) (cystic fibrosis) (transfer) | $21.18 |
| 89 | 12.12.2022 | Chornovol Rostislav (cystic fibrosis) (transfer) | $26.67 |
| 90 | 12.12.2022 | Gorbonos Valeria (cystic fibrosis) (transfer) | $55.85 |
| 91 | 12.12.2022 | Bogomazov Vladislav (cystic fibrosis) (transfer) | $49.65 |
| 92 | 12.12.2022 | Pilavsky Daniil (cystic fibrosis) (transfer) | $38.78 |
| 93 | 12.12.2022 | Zhigily Anastasia (cystic fibrosis) (transfer) | $47.73 |
| 94 | 07.12.2022 | Pavlo i Darina (Ukraine) | $13.68 |
| 95 | 07.12.2022 | Bogdan D. (Ukraine) | $30.09 |
| 96 | 07.12.2022 | Anikeeva Natalia (Zaporizhzhia, Ukraine) | $2.74 |
| 97 | 22.11.2022 | Oksana D. (Ukraine) | $8.21 |
| 98 | 21.11.2022 | YEVHENII S. (Poland) | $84.25 |
| 99 | 07.11.2022 | Natal'ya A. (Ukraine) | $2.74 |
| 100 | 07.10.2022 | Anikeeva Natalia (Zaporizhzhia, Ukraine) | $2.74 |
| 101 | 17.09.2022 | Oksana D. (Ukraine) | $13.68 |
| 102 | 10.09.2022 | Anikeeva Natalia (Zaporizhzhia, Ukraine) | $2.74 |
| 103 | 04.09.2022 | Mariya Barabanova (Ukraine) | $5.47 |
| 104 | 01.09.2022 | Matviychuk Sergey (Cystic fibrosis) (transfer) | $184.33 |
| 105 | 30.08.2022 | YEVHENII S. (Poland) | $89.04 |
| 106 | 19.08.2022 | Oksana D. (Ukraine) | $13.68 |
| 107 | 10.08.2022 | Anikeeva Natalia (Zaporizhzhia, Ukraine) | $2.74 |
| 108 | 09.08.2022 | YEVHENII S. (Poland) | $86.65 |
| 109 | 04.08.2022 | Donation box (Zaporizhzhia, Ukraine) | $6.02 |
| 110 | 26.07.2022 | Ukrainian Philanthropic Marketplace (Kyiv, Ukraine) | $206.01 |
| 111 | 21.07.2022 | Elizaveta (Ukraine) | $13.68 |
| 112 | 21.07.2022 | YEVHENII S. (Poland) | $89.06 |
| 113 | 13.07.2022 | YEVHENII S. (Poland) | $108.31 |
| 114 | 07.07.2022 | Anikeeva Natalia (Zaporizhzhia, Ukraine) | $3.42 |
| 115 | 29.06.2022 | Andriy Y (Ukraine) | $8.55 |
| 116 | 17.06.2022 | Roman (Ukraine) | $10.26 |
| 117 | 10.06.2022 | Natal'ya A. (Ukraine) | $3.42 |
| 118 | 09.06.2022 | YEVHENII S. (Poland) | $92.57 |
| 119 | 07.06.2022 | Alla S. (Ukraine) | $6.8 |
| 120 | 06.06.2022 | Yulya (Ukraine) | $6.8 |
| 121 | 02.06.2022 | Viktoriya Drimlyuga (Ukraine) | $16.99 |
| 122 | 01.06.2022 | Special project ALLIANCE (transfer) | $683.76 |
| 123 | 31.05.2022 | Andrey E. (Ukraine) | $6.8 |
| 124 | 28.05.2022 | Andrew V. (Ukraine) | $34.19 |
| 125 | 15.05.2022 | Oksana D. (Ukraine) | $17.09 |
| 126 | 07.05.2022 | Anikeeva Natalia (Zaporizhzhia, Ukraine) | $3.42 |
| 127 | 23.04.2022 | Roman (Ukraine) | $10.26 |
| 128 | 17.04.2022 | Irina Y. (Ukraine) | $2.02 |
| 129 | 16.04.2022 | Anikeeva Natalia (Zaporizhzhia, Ukraine) | $3.42 |
| 130 | 15.04.2022 | Valentina Ts. (Ukraine) | $3.42 |
| 131 | 30.03.2022 | Special project ALLIANCE (transfer) | $832.61 |
| 132 | 07.03.2022 | Anikeeva Natalia (Zaporizhzhia, Ukraine) | $3.42 |
| 133 | 19.02.2022 | Roman (Ukraine) | $8.64 |
| 134 | 18.02.2022 | Stanislava (Ukraine) | $1.73 |
| 135 | 17.02.2022 | Donation box (Zaporizhzhia, Ukraine) | $14.52 |
| 136 | 17.02.2022 | Donation box (Zaporizhzhia, Ukraine) | $14.87 |
| 137 | 12.02.2022 | Viktorija S. (Ukraine) | $7.02 |
| 138 | 10.02.2022 | AT Kargill OOO (Kyiv, Ukraine) | $3833.16 |
| 139 | 07.02.2022 | Natal'ya A. (Ukraine) | $3.55 |
| 140 | 05.02.2022 | Svetlana B. (Ukraine) | $3.46 |
| 141 | 04.02.2022 | Special project ALLIANCE (transfer) | $848.95 |
| 142 | 22.01.2022 | Liliya B. (Ukraine) | $69.06 |
| 143 | 19.01.2022 | Konstantin S. (Ukraine) | $34.42 |
| 144 | 15.01.2022 | Natal'ya A. (Ukraine) | $3.61 |
| 145 | 06.01.2022 | Oksana D. (Ukraine) | $18.21 |
| 146 | 06.01.2022 | Special project ALLIANCE (transfer) | $764.89 |
| 147 | 06.01.2022 | Special project S.O.S. (transfer) | $595.52 |
| 148 | 31.12.2021 | Marina S. (Ukraine) | $7.17 |
| 149 | 25.12.2021 | Konstantin S. (Ukraine) | $35.75 |
| 150 | 23.12.2021 | Natal'ya T. (Zaporizhzhia, Ukraine) | $366.96 |
| 151 | 16.12.2021 | Konstantin S. (Ukraine) | $35.85 |
| 152 | 13.12.2021 | Oksana D. (Ukraine) | $18.5 |
| 153 | 07.12.2021 | Anikeeva Natalia (Zaporizhzhia, Ukraine) | $3.65 |
| 154 | 01.12.2021 | Special project ALLIANCE (transfer) | $734.91 |
| 155 | 28.11.2021 | Oksana P. (Ukraine) | $18.04 |
| 156 | 26.11.2021 | Andrew V. (Ukraine) | $147.51 |
| 157 | 24.11.2021 | Aleksej К. (Ukraine) | $18.15 |
| 158 | 23.11.2021 | Oleg R. (Ukraine) | $18.24 |
| 159 | 23.11.2021 | Nataliya (Ukraine) | $7.3 |
| 160 | 08.11.2021 | Oksana D. (Ukraine) | $19.16 |
| 161 | 07.11.2021 | Natal'ya A. (Ukraine) | $3.82 |
| 162 | 02.11.2021 | Konstantin S. (Ukraine) | $37.08 |
| 163 | 24.10.2021 | Katerina T. (Ukraine) | $3.7 |
| 164 | 15.10.2021 | Anikeeva Natalia (Zaporizhzhia, Ukraine) | $3.8 |
| 165 | 13.10.2021 | Konstantin S. (Ukraine) | $37 |
| 166 | 08.10.2021 | Special project ALLIANCE (transfer) | $569.25 |
| 167 | 24.09.2021 | Oksana D. (Ukraine) | $18.75 |
| 168 | 09.09.2021 | Oksana D. (Ukraine) | $11.22 |
| 169 | 08.09.2021 | Special project ALLIANCE (transfer) | $561.13 |
| 170 | 07.09.2021 | Natal'ya A. (Ukraine) | $3.73 |
| 171 | 27.08.2021 | Roman (Ukraine) | $10.9 |
| 172 | 16.08.2021 | Oksana D. (Ukraine) | $11.24 |
| 173 | 13.08.2021 | AT Kargill OOO (Kyiv, Ukraine) | $9314.44 |
| 174 | 07.08.2021 | Natal'ya A. (Ukraine) | $3.71 |
| 175 | 28.07.2021 | Irina (Ukraine) | $3.61 |
| 176 | 27.07.2021 | Special project ALLIANCE (transfer) | $369.71 |
| 177 | 25.07.2021 | Oksana D. (Ukraine) | $11.03 |
| 178 | 13.07.2021 | N. Tonkih (Ukraine) | $17.84 |
| 179 | 09.07.2021 | Special project ALLIANCE (transfer) | $366.31 |
| 180 | 08.07.2021 | Yuliya Sh. (Ukraine) | $178.12 |
| 181 | 22.06.2021 | Oksana D. (Ukraine) | $14.71 |
| 182 | 01.06.2021 | Iryna Borzenko (undefined) | $17.68 |
| 183 | 31.05.2021 | Oksana D. (Ukraine) | $7.27 |
| 184 | 31.05.2021 | Special project ALLIANCE (transfer) | $1090.89 |
| 185 | 31.05.2021 | Special project S.O.S. (transfer) | $436.36 |
| 186 | 30.05.2021 | Grigorij (Ukraine) | $176.65 |
| 187 | 26.05.2021 | Vladimir P. (Ireland) | $425.06 |
| 188 | 26.05.2021 | Shkurenkova Margarita (cystic fibrosis) (transfer) | $201.06 |
| 189 | 26.05.2021 | Yuliia N. (Ukraine) | $177.11 |
| 190 | 18.05.2021 | Feya (Zaporizhzhia, Ukraine) | $3.54 |
| 191 | 14.04.2021 | Andrew V. (Ukraine) | $35.52 |
| 192 | 08.04.2021 | Soloshenko Ilya ( cystic fibrosis ) (transfer) | $281.4 |
| 193 | 08.04.2021 | Ostroverkhaya Anna (cystic fibrosis) (transfer) | $69.68 |
| 194 | 07.04.2021 | Oksana D. (Ukraine) | $10.78 |
| 195 | 04.04.2021 | Andrii G. (USA) | $98.15 |
| 196 | 02.04.2021 | magenta (Ukraine) | $6.99 |
| 197 | 31.03.2021 | Konstantin S. (Ukraine) | $34.96 |
| 198 | 25.03.2021 | Oksana D. (Ukraine) | $10.76 |
| 199 | 17.03.2021 | Special project ALLIANCE (transfer) | $1084.89 |
| 200 | 17.03.2021 | Special project S.O.S. (transfer) | $361.63 |
| 201 | 12.03.2021 | AT Kargill OOO (Kyiv, Ukraine) | $8713.91 |
| 202 | 10.03.2021 | Anikeeva Natalia (Zaporizhzhia, Ukraine) | $3.6 |
| 203 | 26.02.2021 | Oksana D. (Ukraine) | $17.89 |
| 204 | 23.02.2021 | Ruslan K. (Ukraine) | $9.22 |
| 205 | 20.02.2021 | ivo***** (Switzerland) | $34.92 |
| 206 | 19.02.2021 | Anonimnij dobrodij (Ukraine) | $7 |
| 207 | 12.02.2021 | Oksana D. (Ukraine) | $10.78 |
| 208 | 31.01.2021 | Nella (Ukraine) | $6.92 |
| 209 | 31.01.2021 | Vyacheslav V. (Ukraine) | $24.21 |
| 210 | 21.01.2021 | AT Kargill OOO (Kyiv, Ukraine) | $7245.74 |
| 211 | 06.01.2021 | Special project ALLIANCE (transfer) | $1055.19 |
| 212 | 06.01.2021 | Special project S.O.S. (transfer) | $422.07 |
| 213 | 04.01.2021 | Oksana I. (Ukraine) | $88.42 |
| 214 | 30.12.2020 | Ruslan K. (Ukraine) | $6.17 |
| 215 | 24.12.2020 | Anonimnij dobrodij (Ukraine) | $3.42 |
| 216 | 15.12.2020 | Natal'ya A. (Ukraine) | $3.59 |
| 217 | 24.11.2020 | Oksana D. (Ukraine) | $7.05 |
| 218 | 07.11.2020 | Natal'ya A. (Ukraine) | $3.53 |
| 219 | 06.11.2020 | Lena (Ukraine) | $3.43 |
| 220 | 04.11.2020 | Dmytro (Ukraine) | $17 |
| 221 | 30.10.2020 | Yuliia N. (Ukraine) | $170.98 |
| 222 | 29.10.2020 | Elena S. (Zaporizhzhia, Ukraine) | $35.21 |
| 223 | 26.10.2020 | Іrina S. (Ukraine) | $1.72 |
| 224 | 26.10.2020 | Vyacheslav (Ukraine) | $24.06 |
| 225 | 21.10.2020 | Andrew V. (Ukraine) | $38.58 |
| 226 | 21.10.2020 | Special project S.O.S. (transfer) | $704.82 |
| 227 | 21.10.2020 | Special project ALLIANCE (transfer) | $352.41 |
| 228 | 18.10.2020 | Aleksej К. (Ukraine) | $17.47 |
| 229 | 17.10.2020 | Svetlana B. (Ukraine) | $3.43 |
| 230 | 16.10.2020 | Elena F. (Melitopol, Ukraine) | $6.86 |
| 231 | 14.10.2020 | Dmitriy G. (Ukraine) | $34.43 |
| 232 | 12.10.2020 | Artem (Ukraine) | $3.09 |
| 233 | 10.10.2020 | Natal'ya R. (Ukraine) | $3.78 |
| 234 | 10.10.2020 | Anikeeva Natalia (Zaporizhzhia, Ukraine) | $3.54 |
| 235 | 10.10.2020 | Ekaterina R. (Ukraine) | $3.44 |
| 236 | 10.10.2020 | Vera S. (Ukraine) | $34.38 |
| 237 | 09.10.2020 | Vyacheslav Т. (Ukraine) | $1.72 |
| 238 | 09.10.2020 | Tat'yana K. (Ukraine) | $6.88 |
| 239 | 09.10.2020 | Olena Y. (Ukraine) | $6.98 |
| 240 | 09.10.2020 | Katerina (Ukraine) | $14 |
| 241 | 09.10.2020 | Ol'ga (Ukraine) | $5.55 |
| 242 | 09.10.2020 | Mikhail H. (Ukraine) | $17.19 |
| 243 | 08.10.2020 | Natik (Ukraine) | $150 |
| 244 | 28.09.2020 | Matviychuk Sergey (Cystic fibrosis) (transfer) | $55.03 |
| 245 | 28.09.2020 | Morozov Maxim (cystic fibrosis) (transfer) | $218.42 |
| 246 | 22.09.2020 | Yurij (Ukraine) | $10.34 |
| 247 | 18.09.2020 | CF_***** (Ukraine) | $3.52 |
| 248 | 15.09.2020 | AT Kargill OOO (Kyiv, Ukraine) | $9500.61 |
| 249 | 13.09.2020 | Oksana D. (Ukraine) | $14.37 |
| 250 | 08.09.2020 | Natali (Ukraine) | $3.5 |
| 251 | 04.09.2020 | Anonimnij dobrodij (Ukraine) | $1.08 |
| 252 | 30.08.2020 | Pavel (Ukraine) | $17.76 |
| 253 | 25.08.2020 | voronat (Ukraine) | $5.36 |
| 254 | 22.08.2020 | Albert (Zaporizhzhia, Ukraine) | $1.77 |
| 255 | 19.08.2020 | Special project S.O.S. (transfer) | $220.35 |
| 256 | 11.08.2020 | Special project S.O.S. (transfer) | $253.18 |
| 257 | 11.08.2020 | Special project ALLIANCE (transfer) | $180.84 |
| 258 | 07.08.2020 | Natal'ya A. (Ukraine) | $3.61 |
| 259 | 05.08.2020 | Oksana D. (Ukraine) | $14.38 |
| 260 | 15.07.2020 | Natal'ya A. (Ukraine) | $3.68 |
| 261 | 09.07.2020 | Special project ALLIANCE (transfer) | $220.82 |
| 262 | 08.07.2020 | Mariya L. (Ukraine) | $184.02 |
| 263 | 26.06.2020 | Aleksandrovna (Ukraine) | $54.27 |
| 264 | 26.06.2020 | AT Kargill OOO (Kyiv, Ukraine) | $3937.81 |
| 265 | 16.06.2020 | Program for children with cystic fibrosis (transfer) | $2.24 |
| 266 | 12.06.2020 | Special project ALLIANCE (transfer) | $263.15 |
| 267 | 07.06.2020 | Natal'ya A. (Ukraine) | $3.75 |
| 268 | 02.06.2020 | Vladimir P. (Ireland) | $90.66 |
| 269 | 20.05.2020 | Special project ALLIANCE (transfer) | $283.35 |
| 270 | 20.05.2020 | Special project S.O.S. (transfer) | $940.37 |
| 271 | 15.05.2020 | AT Kargill OOO (Kyiv, Ukraine) | $277.37 |
| 272 | 10.05.2020 | Natal'ya A. (Ukraine) | $3.73 |
| 273 | 26.04.2020 | Ol'ga (Ukraine) | $7.2 |
| 274 | 23.04.2020 | magenta (Ukraine) | $3.59 |
| 275 | 14.04.2020 | Aleksej (Ukraine) | $3.58 |
| 276 | 13.04.2020 | Viktoriya V. (Ukraine) | $551.43 |
| 277 | 12.04.2020 | Irina Y. (Zaporizhzhia, Ukraine) | $365.01 |
| 278 | 08.04.2020 | iL_ (Germany) | $9.59 |
| 279 | 07.04.2020 | Natal'ya A. (Ukraine) | $3.67 |
| 280 | 01.04.2020 | Vladimir P. (Ireland) | $323.83 |
| 281 | 30.03.2020 | iL_ (Germany) | $18.45 |
| 282 | 30.03.2020 | Special project ALLIANCE (transfer) | $354.82 |
| 283 | 28.03.2020 | Natal'ya K. (Zaporizhzhia, Ukraine) | $7.11 |
| 284 | 26.03.2020 | Special project S.O.S. (transfer) | $715.43 |
| 285 | 24.03.2020 | Anonimnij dobrodij (Ukraine) | $1.76 |
| 286 | 21.03.2020 | iL_ (Germany) | $18.7 |
| 287 | 13.03.2020 | tsvik (Ukraine) | $37.61 |
| 288 | 07.03.2020 | Natal'ya A. (Ukraine) | $4.04 |
| 289 | 06.03.2020 | +38067…..75 (Ukraine) | $0.4 |
| 290 | 05.03.2020 | +38099…..61 (Ukraine) | $0.78 |
| 291 | 02.03.2020 | Vladimir P. (Ireland) | $158.19 |
| 292 | 07.02.2020 | Natal'ya A. (Ukraine) | $4.07 |
| 293 | 03.02.2020 | Aleksej B. (Ukraine) | $279.67 |
| 294 | 22.01.2020 | Veremchuk Anna (Cystic fibrosis) (transfer) | $2.54 |
| 295 | 22.01.2020 | Odnokon Vitaly (cystic fibrosis) (transfer) | $12.37 |
| 296 | 22.01.2020 | Spiridonova Kristina (Cystic Fibrosis) (transfer) | $1.87 |
| 297 | 16.01.2020 | N. D. (Ukraine) | $4.17 |
| 298 | 09.01.2020 | V.M. (Ukraine) | $42.23 |
| 299 | 09.01.2020 | Special project S.O.S. (transfer) | $422.32 |
| 300 | 07.01.2020 | Natal'ya A. (Ukraine) | $4.22 |
| 301 | 06.01.2020 | Aleksandrovna (Ukraine) | $82.12 |
| 302 | 27.12.2019 | Anonimnij dobrodij (Ukraine) | $6.21 |
| 303 | 27.12.2019 | Special project ALLIANCE (transfer) | $430.01 |
| 304 | 19.12.2019 | K. M. (Ukraine) | $0.83 |
| 305 | 10.12.2019 | Natal'ya A. (Ukraine) | $4.22 |
| 306 | 09.12.2019 | Special project S.O.S. (transfer) | $1465.85 |
| 307 | 09.12.2019 | Special project ALLIANCE (transfer) | $209.41 |
| 308 | 06.12.2019 | Natal'ya A. (Ukraine) | $16.75 |
| 309 | 29.11.2019 | Special project ALLIANCE (transfer) | $395.25 |
| 310 | 19.11.2019 | Agnesiya M. (Ukraine) | $20.72 |
| 311 | 10.11.2019 | Natal'ya A. (Ukraine) | $4.08 |
| 312 | 04.11.2019 | Charity event (Zaporizhzhia, Ukraine) | $20.12 |
| 313 | 27.10.2019 | Yana L. (Ukraine) | $18.97 |
| 314 | 27.10.2019 | Vladimir P. (Ireland) | $193.62 |
| 315 | 24.10.2019 | OOO "DATAIKS" (Ukraine) | $200.86 |
| 316 | 10.10.2019 | +38098…..66 (Ukraine) | $12.02 |
| 317 | 09.10.2019 | Special project S.O.S. (transfer) | $1600.76 |
| 318 | 02.10.2019 | Vladimir P. (Ireland) | $99.01 |
| 319 | 01.10.2019 | AT Kargill OOO (Kyiv, Ukraine) | $10396.2 |
| 320 | 23.09.2019 | Anonimnij dobrodij (Ukraine) | $8.06 |
| 321 | 19.09.2019 | Program for children with cystic fibrosis (transfer) | $0.68 |
| 322 | 14.09.2019 | +38050***74 (Ukraine) | $13.88 |
| 323 | 13.09.2019 | Ukrainian Philanthropic Marketplace (Kyiv, Ukraine) | $139.65 |
| 324 | 12.09.2019 | Natal'ya A. (Ukraine) | $12.02 |
| 325 | 11.09.2019 | Sergey O. (Ukraine) | $2009.47 |
| 326 | 10.09.2019 | AT Kargill OOO (Kyiv, Ukraine) | $908.32 |
| 327 | 07.09.2019 | Natal'ya A. (Ukraine) | $3.95 |
| 328 | 03.09.2019 | Special project S.O.S. (transfer) | $792.45 |
| 329 | 21.08.2019 | +38097…..66 (Ukraine) | $7.74 |
| 330 | 10.08.2019 | Mariia R. (Canada) | $38.41 |
| 331 | 10.08.2019 | Sergey S. (Ukraine) | $3.95 |
| 332 | 09.08.2019 | ANNA U. (Ukraine) | $39.3 |
| 333 | 08.08.2019 | Vladimir Sh. (Ukraine) | $15.73 |
| 334 | 31.07.2019 | Aleksandr D. (undefined) | $96.92 |
| 335 | 30.07.2019 | runaway (Ukraine) | $77.02 |
| 336 | 27.07.2019 | Anonimnij dobrodij (Ukraine) | $3.82 |
| 337 | 26.07.2019 | +38097…..15 (Ukraine) | $19.42 |
| 338 | 26.07.2019 | Anonimnij dobrodij (Ukraine) | $19.08 |
| 339 | 26.07.2019 | Anonimnij dobrodij (Ukraine) | $5.83 |
| 340 | 26.07.2019 | Julia (Ukraine) | $3.82 |
| 341 | 26.07.2019 | Andrew V. (Ukraine) | $27.46 |
| 342 | 25.07.2019 | Special project ALLIANCE (transfer) | $391.91 |
| 343 | 25.07.2019 | Andrew Z. (Ukraine) | $194.97 |
| 344 | 25.07.2019 | Special project S.O.S. (transfer) | $802.78 |
| 345 | 18.07.2019 | +38066…..37 (Ukraine) | $1.42 |
| 346 | 07.07.2019 | Anikeeva Natalia (Zaporizhzhia, Ukraine) | $3.87 |
| 347 | 28.06.2019 | Sergey K. (Ukraine) | $171.98 |
| 348 | 27.06.2019 | O. V. (Ukraine) | $7.64 |
| 349 | 27.06.2019 | O. Zh. (Ukraine) | $7.64 |
| 350 | 26.06.2019 | Sergey K. (Ukraine) | $286.36 |
| 351 | 21.06.2019 | AT Kargill OOO (Kyiv, Ukraine) | $1701.26 |
| 352 | 13.06.2019 | Galina M. (Ukraine) | $3.8 |
| 353 | 10.06.2019 | +38066…..37 (Ukraine) | $1.86 |
| 354 | 07.06.2019 | Natal'ya A. (Ukraine) | $3.73 |
| 355 | 06.06.2019 | Denis M. (Ukraine) | $18.57 |
| 356 | 06.06.2019 | Elena S. (Ukraine) | $7.17 |
| 357 | 01.06.2019 | +38095…..57 (Ukraine) | $3.68 |
| 358 | 23.05.2019 | Special project ALLIANCE (transfer) | $486.61 |
| 359 | 16.05.2019 | Aleksandrovna (Ukraine) | $37.17 |
| 360 | 14.05.2019 | +38067…..75 (Ukraine) | $1.9 |
| 361 | 13.05.2019 | Sergey O. (Ukraine) | $763.19 |
| 362 | 07.05.2019 | +38097…..27 (Ukraine) | $1.79 |
| 363 | 07.05.2019 | Natal'ya A. (Ukraine) | $3.78 |
| 364 | 07.05.2019 | +38097…..27 (Ukraine) | $2.8 |
| 365 | 04.05.2019 | +38098…...25 (Ukraine) | $1.12 |
