Report for the project Sorry, this article was not found on the server! for the period from 01.01.2007 to 01.01.2030
Total sum: 118 957 USD
| # | Date: ⇅ | Name: ⇅ | Sum: ⇅ |
|---|---|---|---|
| 1 | 15.12.2022 | M. (Ukraine) | $27.35 |
| 2 | 27.07.2022 | Children s Eco Village (transfer) | $273.52 |
| 3 | 19.05.2022 | Help for children with disabilities (collaboration with Maya s Hope) (transfer) | $400 |
| 4 | 28.04.2022 | Help for children with disabilities (collaboration with Maya s Hope) (transfer) | $499.15 |
| 5 | 31.03.2022 | Help for children with disabilities (collaboration with Maya s Hope) (transfer) | $307.64 |
| 6 | 17.03.2022 | Humanitarian assistance to victims of military operations (transfer) | $102.55 |
| 7 | 07.03.2022 | Humanitarian assistance to victims of military operations (transfer) | $239.28 |
| 8 | 20.12.2021 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) (transfer) | $8.77 |
| 9 | 01.12.2021 | Children s Eco Village (transfer) | $0 |
| 10 | 20.09.2021 | Svetlana T. (Ukraine) | $3.75 |
| 11 | 08.06.2021 | Tat'yana K. (Ukraine) | $17.88 |
| 12 | 20.01.2021 | Anna O. (USA) | $96.59 |
| 13 | 05.06.2020 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) (transfer) | $11.24 |
| 14 | 05.06.2020 | Children s Eco Village (transfer) | $146.09 |
| 15 | 21.05.2020 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) (transfer) | $207.93 |
| 16 | 20.05.2020 | Special project S.O.S. (transfer) | $300.92 |
| 17 | 20.05.2020 | Additional staff for orphanages (Furute Youth) (transfer) | $150.46 |
| 18 | 12.05.2020 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) (transfer) | $13 |
| 19 | 08.05.2020 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) (transfer) | $37.13 |
| 20 | 04.05.2020 | Additional staff for orphanages (Furute Youth) (transfer) | $422.63 |
| 21 | 30.03.2020 | Special project ALLIANCE (transfer) | $283.86 |
| 22 | 30.03.2020 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) (transfer) | $0.04 |
| 23 | 26.03.2020 | Special project S.O.S. (transfer) | $286.17 |
| 24 | 10.02.2020 | Car Repair Fund in the Children s Village (transfer) | $1.64 |
| 25 | 10.02.2020 | Charitable donation (transfer) | $325.48 |
| 26 | 28.01.2020 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) (transfer) | $89.89 |
| 27 | 09.01.2020 | Special project S.O.S. (transfer) | $337.86 |
| 28 | 09.12.2019 | Special project S.O.S. (transfer) | $335.05 |
| 29 | 06.12.2019 | Service needs of the children s village (transfer) | $0.06 |
| 30 | 06.12.2019 | Service car Social Taxi (transfer) | $530.24 |
| 31 | 04.12.2019 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) (transfer) | $0.42 |
| 32 | 29.11.2019 | Children s Eco Village (transfer) | $2.45 |
| 33 | 27.11.2019 | Service car Social Taxi (transfer) | $36.17 |
| 34 | 27.11.2019 | Service car Social Taxi (transfer) | $109.59 |
| 35 | 14.11.2019 | Sick children of Zaporizhzhia region (transfer) | $53.04 |
| 36 | 14.11.2019 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) (transfer) | $0.16 |
| 37 | 09.10.2019 | Special project S.O.S. (transfer) | $323.79 |
| 38 | 03.09.2019 | Special project S.O.S. (transfer) | $316.66 |
| 39 | 29.08.2019 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) (transfer) | $228.18 |
| 40 | 25.07.2019 | Marina I. (Ukraine) | $38.99 |
| 41 | 25.07.2019 | Special project S.O.S. (transfer) | $313.53 |
| 42 | 19.07.2019 | M***** LTD (Las Vegas, USA) | $50 |
| 43 | 02.07.2019 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) (transfer) | $305.27 |
| 44 | 26.06.2019 | Sick children of Zaporizhzhia region (transfer) | $45.82 |
| 45 | 26.06.2019 | Sick children of Zaporizhzhia region (transfer) | $0.15 |
| 46 | 29.05.2019 | Vladi Toys (Ukraine) | $37.87 |
| 47 | 23.05.2019 | Special project ALLIANCE (transfer) | $304.13 |
| 48 | 21.05.2019 | Sick children of Zaporizhzhia region (transfer) | $38.74 |
| 49 | 27.02.2019 | Denis T. (Germany) | $488.65 |
| 50 | 26.02.2019 | Special project S.O.S. (transfer) | $296.11 |
| 51 | 12.02.2019 | Children s Eco Village (transfer) | $0.13 |
| 52 | 12.02.2019 | Children s Eco Village (transfer) | $33.76 |
| 53 | 08.02.2019 | Marina T. (Ukraine) | $10.72 |
| 54 | 07.02.2019 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) (transfer) | $220.8 |
| 55 | 06.01.2019 | Pavel Ch. (Russia) | $21.64 |
| 56 | 11.12.2018 | Special project S.O.S. (transfer) | $288.01 |
| 57 | 30.11.2018 | Sick children of Zaporizhzhia region (transfer) | $77.49 |
| 58 | 21.11.2018 | Lindsey C. (Great Britain) | $123.81 |
| 59 | 13.11.2018 | Victoria (Ukraine) | $7.1 |
| 60 | 12.11.2018 | Anonymous donor (Ukraine) | $7.17 |
| 61 | 31.10.2018 | Tat'yana Sh. (Ukraine) | $14.18 |
| 62 | 30.10.2018 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) (transfer) | $248.2 |
| 63 | 24.10.2018 | TATYANA M. (USA) | $106.57 |
| 64 | 11.10.2018 | Children s Eco Village (transfer) | $22.9 |
| 65 | 11.10.2018 | Children s Eco Village (transfer) | $154.27 |
| 66 | 11.10.2018 | Children s Eco Village (transfer) | $35.71 |
| 67 | 10.10.2018 | Additional tutors of orphanage in Kalinovka (transfer) | $781.76 |
| 68 | 10.10.2018 | Charitable donation (transfer) | $35.61 |
| 69 | 10.10.2018 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) (transfer) | $85.67 |
| 70 | 03.10.2018 | Additional tutors of orphanage in Kalinovka (transfer) | $247.56 |
| 71 | 21.09.2018 | Children s Eco Village (transfer) | $71.12 |
| 72 | 04.09.2018 | Additional tutors of orphanage in Kalinovka (transfer) | $247.82 |
| 73 | 01.08.2018 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) (transfer) | $261.63 |
| 74 | 11.07.2018 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) (transfer) | $43.81 |
| 75 | 04.07.2018 | Additional tutors of orphanage in Kalinovka (transfer) | $214.6 |
| 76 | 04.06.2018 | M***** LTD (Las Vegas, USA) | $100 |
| 77 | 01.06.2018 | Additional tutors of orphanage in Kalinovka (transfer) | $229.69 |
| 78 | 29.05.2018 | Children s Eco Village (transfer) | $80.52 |
| 79 | 21.05.2018 | TATYANA M. (USA) | $344.2 |
| 80 | 07.05.2018 | Additional tutors of orphanage in Kalinovka (transfer) | $190.07 |
| 81 | 07.05.2018 | Additional tutors of orphanage in Kalinovka (transfer) | $228.09 |
| 82 | 18.04.2018 | Children s Eco Village (transfer) | $76.68 |
| 83 | 02.04.2018 | Children s Eco Village (transfer) | $57.02 |
| 84 | 26.03.2018 | Additional tutors of orphanage in Kalinovka (transfer) | $64.76 |
| 85 | 13.03.2018 | Yuliya G. (Switzerland) | $356.41 |
| 86 | 06.03.2018 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) (transfer) | $101.75 |
| 87 | 06.03.2018 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) (transfer) | $9.42 |
| 88 | 27.02.2018 | Additional tutors of orphanage in Kalinovka (transfer) | $222.17 |
| 89 | 27.02.2018 | Additional tutors of orphanage in Kalinovka (transfer) | $185.14 |
| 90 | 27.02.2018 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) (transfer) | $332.29 |
| 91 | 25.02.2018 | Anna T. (Ukraine) | $11.08 |
| 92 | 25.01.2018 | Additional tutors of orphanage in Kalinovka (transfer) | $34.63 |
| 93 | 15.01.2018 | Anna K. (Ukraine) | $6.18 |
| 94 | 15.01.2018 | Anna K. (Ukraine) | $8.47 |
| 95 | 10.01.2018 | Andriy R. (Japan) | $47.5 |
| 96 | 21.12.2017 | Additional tutors of orphanage in Kalinovka (transfer) | $75.76 |
| 97 | 21.12.2017 | Additional tutors of orphanage in Kalinovka (transfer) | $217.12 |
| 98 | 30.11.2017 | Additional tutors of orphanage in Kalinovka (transfer) | $260.09 |
| 99 | 30.11.2017 | Additional tutors of orphanage in Kalinovka (transfer) | $185.78 |
| 100 | 30.11.2017 | Children s Eco Village (transfer) | $49.05 |
| 101 | 20.11.2017 | Sick children of Zaporizhzhia region (transfer) | $87.17 |
| 102 | 18.11.2017 | Anonimous (Spain) | $113.98 |
| 103 | 15.11.2017 | Additional tutors of orphanage in Kalinovka (transfer) | $188.77 |
| 104 | 15.11.2017 | Additional tutors of orphanage in Kalinovka (transfer) | $226.52 |
| 105 | 08.11.2017 | Sick children of Zaporizhzhia region (transfer) | $28.48 |
| 106 | 18.10.2017 | Additional tutors of orphanage in Kalinovka (transfer) | $188.41 |
| 107 | 18.10.2017 | Additional tutors of orphanage in Kalinovka (transfer) | $226.09 |
| 108 | 12.09.2017 | Additional tutors of orphanage in Kalinovka (transfer) | $138.42 |
| 109 | 12.06.2017 | Children s Eco Village (transfer) | $141.63 |
| 110 | 29.03.2017 | Children s Eco Village (transfer) | $29.5 |
| 111 | 16.07.2014 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) (transfer) | $29.87 |
| 112 | 04.07.2014 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) (transfer) | $202.75 |
| 113 | 27.06.2014 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) (transfer) | $138.29 |
| 114 | 26.06.2014 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) (transfer) | $10.76 |
| 115 | 23.06.2014 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) (transfer) | $20.46 |
| 116 | 20.06.2014 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) (transfer) | $16.28 |
| 117 | 12.06.2014 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) (transfer) | $1.29 |
| 118 | 04.06.2014 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) (transfer) | $1.01 |
| 119 | 02.06.2014 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) (transfer) | $0.79 |
| 120 | 02.06.2014 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) (transfer) | $30.64 |
| 121 | 02.06.2014 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) (transfer) | $22.73 |
| 122 | 02.06.2014 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) (transfer) | $7.3 |
| 123 | 02.06.2014 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) (transfer) | $338.87 |
| 124 | 30.05.2014 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) (transfer) | $4.25 |
| 125 | 29.05.2014 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) (transfer) | $351.01 |
| 126 | 12.05.2014 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) (transfer) | $194.74 |
| 127 | 05.05.2014 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) (transfer) | $26.29 |
| 128 | 29.04.2014 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) (transfer) | $315.99 |
| 129 | 29.04.2014 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) (transfer) | $162.18 |
| 130 | 09.04.2014 | Donation box (Vasylivka, Ukraine) | $12.63 |
| 131 | 09.04.2014 | Natal'ya K. (Zaporizhzhia, Ukraine) | $16.75 |
| 132 | 09.04.2014 | Donation box (Dniprorudne, Ukraine) | $27.78 |
| 133 | 09.04.2014 | Donation box (Dniprorudne, Ukraine) | $30.98 |
| 134 | 07.04.2014 | Lindsey C. (Great Britain) | $83.72 |
| 135 | 28.03.2014 | Carma B. (USA) | $48.6 |
| 136 | 27.03.2014 | Lorna V. (Great Britain) | $23.9 |
| 137 | 26.03.2014 | TERRY COPLAND (Great Britain) | $19.06 |
| 138 | 20.03.2014 | О.А. (Ukraine) | $302.49 |
| 139 | 20.03.2014 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) (transfer) | $374.68 |
| 140 | 14.03.2014 | Ukraine Charity (Great Britain) | $8776.22 |
| 141 | 02.03.2014 | Lindsey C. (Great Britain) | $67.68 |
| 142 | 25.02.2014 | Donation box (Kryvyi Rih, Ukraine) | $71.6 |
| 143 | 25.02.2014 | Evgeny Cherniak (Zaporizhzhia, Ukraine) | $1383.1 |
| 144 | 25.02.2014 | Donation box (Kryvyi Rih, Ukraine) | $196.02 |
| 145 | 25.02.2014 | Donation box (Kryvyi Rih, Ukraine) | $21.99 |
| 146 | 20.02.2014 | Lorna V. (Great Britain) | $28.74 |
| 147 | 20.02.2014 | Carma B. (USA) | $33.93 |
| 148 | 03.02.2014 | Lindsey C. (Great Britain) | $66.1 |
| 149 | 14.01.2014 | Transit production и fashion group Demidova & Volodkova (Zaporizhzhia, Ukraine) | $158.26 |
| 150 | 10.01.2014 | Eugene (Zaporizhzhia, Ukraine) | $250.22 |
| 151 | 10.01.2014 | Donation box (Melitopol, Ukraine) | $32.53 |
| 152 | 03.01.2014 | Lindsey C. (Great Britain) | $96.82 |
| 153 | 27.12.2013 | Qaeda Victor (Ukraine) | $62.55 |
| 154 | 25.12.2013 | Donation box (Pavlohrad, Ukraine) | $24.02 |
| 155 | 25.12.2013 | Donation box (Pavlohrad, Ukraine) | $20.02 |
| 156 | 03.12.2013 | Donation box (Dnipro, Ukraine) | $58.8 |
| 157 | 03.12.2013 | Lindsey C. (Great Britain) | $80.1 |
| 158 | 03.12.2013 | Donation box (Dnipro, Ukraine) | $68.31 |
| 159 | 03.12.2013 | Donation box (Dnipro, Ukraine) | $86.08 |
| 160 | 03.12.2013 | Donation box (Dnipro, Ukraine) | $85.07 |
| 161 | 03.12.2013 | Donation box (Dnipro, Ukraine) | $76.94 |
| 162 | 03.12.2013 | Donation box (Dnipro, Ukraine) | $135.12 |
| 163 | 03.12.2013 | Donation box (Dnipro, Ukraine) | $42.54 |
| 164 | 03.12.2013 | Donation box (Dnipro, Ukraine) | $35.53 |
| 165 | 03.12.2013 | Donation box (Dnipro, Ukraine) | $152.01 |
| 166 | 03.12.2013 | Donation box (Dnipro, Ukraine) | $81.95 |
| 167 | 03.12.2013 | Donation box (Dnipro, Ukraine) | $14.26 |
| 168 | 03.12.2013 | Donation box (Dnipro, Ukraine) | $56.3 |
| 169 | 03.12.2013 | Donation box (Dnipro, Ukraine) | $63.81 |
| 170 | 03.12.2013 | Donation box (Dnipro, Ukraine) | $37.53 |
| 171 | 03.12.2013 | Donation box (Dnipro, Ukraine) | $242.71 |
| 172 | 29.11.2013 | Donation box (Kryvyi Rih, Ukraine) | $56.47 |
| 173 | 29.11.2013 | Donation box (Kryvyi Rih, Ukraine) | $52.37 |
| 174 | 03.11.2013 | Lindsey C. (Great Britain) | $62.27 |
| 175 | 24.10.2013 | Donation box (Berdiansk, Ukraine) | $16.39 |
| 176 | 24.10.2013 | Donation box (Berdiansk, Ukraine) | $31.28 |
| 177 | 24.10.2013 | Donation box (Berdiansk, Ukraine) | $30.53 |
| 178 | 24.10.2013 | Donation box (Berdiansk, Ukraine) | $130.11 |
| 179 | 22.10.2013 | Donation box (Odesa, Ukraine) | $35.78 |
| 180 | 22.10.2013 | Donation box (Odesa, Ukraine) | $47.29 |
| 181 | 22.10.2013 | Donation box (Odesa, Ukraine) | $93.83 |
| 182 | 22.10.2013 | Donation box (Odesa, Ukraine) | $58.68 |
| 183 | 22.10.2013 | Donation box (Odesa, Ukraine) | $25.15 |
| 184 | 22.10.2013 | Donation box (Odesa, Ukraine) | $53.8 |
| 185 | 11.10.2013 | Donation box (Kharkiv, Ukraine) | $28.33 |
| 186 | 11.10.2013 | Donation box (Kharkiv, Ukraine) | $150.42 |
| 187 | 11.10.2013 | Donation box (Kharkiv, Ukraine) | $57.43 |
| 188 | 11.10.2013 | Donation box (Kharkiv, Ukraine) | $62.53 |
| 189 | 11.10.2013 | Donation box (Kharkiv, Ukraine) | $40.45 |
| 190 | 11.10.2013 | Donation box (Kharkiv, Ukraine) | $25.42 |
| 191 | 11.10.2013 | Donation box (Kharkiv, Ukraine) | $28.02 |
| 192 | 11.10.2013 | Donation box (Kharkiv, Ukraine) | $81.95 |
| 193 | 11.10.2013 | Donation box (Kharkiv, Ukraine) | $93.06 |
| 194 | 06.10.2013 | Lindsey C. (Great Britain) | $63 |
| 195 | 03.10.2013 | Oleg B. (Ukraine) | $37.53 |
| 196 | 23.09.2013 | Donation box (Pavlohrad, Ukraine) | $18.89 |
| 197 | 23.09.2013 | Donation box (Pavlohrad, Ukraine) | $44.79 |
| 198 | 11.09.2013 | Saplashenko F. (Kyiv, Ukraine) | $625.55 |
| 199 | 03.09.2013 | Donation box (Kharkiv, Ukraine) | $47.1 |
| 200 | 03.09.2013 | Donation box (Kharkiv, Ukraine) | $115.58 |
| 201 | 03.09.2013 | Donation box (Kharkiv, Ukraine) | $57.38 |
| 202 | 03.09.2013 | Donation box (Kharkiv, Ukraine) | $31.53 |
| 203 | 03.09.2013 | Donation box (Kharkiv, Ukraine) | $46.44 |
| 204 | 03.09.2013 | Donation box (Kharkiv, Ukraine) | $14.53 |
| 205 | 03.09.2013 | Donation box (Kharkiv, Ukraine) | $70.38 |
| 206 | 03.09.2013 | Donation box (Kharkiv, Ukraine) | $56.86 |
| 207 | 16.08.2013 | Anonimnij dobrodij (Ukraine) | $250.22 |
| 208 | 09.08.2013 | Donation box (Dnipro, Ukraine) | $19.89 |
| 209 | 09.08.2013 | Donation box (Dnipro, Ukraine) | $86.58 |
| 210 | 09.08.2013 | Donation box (Dnipro, Ukraine) | $43.04 |
| 211 | 09.08.2013 | Donation box (Dnipro, Ukraine) | $21.77 |
| 212 | 09.08.2013 | Donation box (Dnipro, Ukraine) | $38.91 |
| 213 | 09.08.2013 | Donation box (Dnipro, Ukraine) | $215.19 |
| 214 | 09.08.2013 | Donation box (Dnipro, Ukraine) | $28.02 |
| 215 | 09.08.2013 | Donation box (Dnipro, Ukraine) | $50.54 |
| 216 | 09.08.2013 | Donation box (Dnipro, Ukraine) | $43.16 |
| 217 | 09.08.2013 | Donation box (Dnipro, Ukraine) | $21.27 |
| 218 | 09.08.2013 | Donation box (Dnipro, Ukraine) | $19.39 |
| 219 | 09.08.2013 | Donation box (Dnipro, Ukraine) | $52.05 |
| 220 | 09.08.2013 | Donation box (Dnipro, Ukraine) | $16.14 |
| 221 | 09.08.2013 | А. (Zaporizhzhia, Ukraine) | $31277.4 |
| 222 | 09.08.2013 | Donation box (Dnipro, Ukraine) | $100.09 |
| 223 | 09.08.2013 | Donation box (Dnipro, Ukraine) | $76.94 |
| 224 | 09.08.2013 | Donation box (Dnipro, Ukraine) | $84.82 |
| 225 | 09.08.2013 | Donation box (Dnipro, Ukraine) | $68.31 |
| 226 | 09.08.2013 | Donation box (Dnipro, Ukraine) | $66.56 |
| 227 | 09.08.2013 | Donation box (Dnipro, Ukraine) | $32.53 |
| 228 | 09.08.2013 | Donation box (Dnipro, Ukraine) | $64.18 |
| 229 | 09.08.2013 | Donation box (Dnipro, Ukraine) | $89.33 |
| 230 | 09.08.2013 | Donation box (Dnipro, Ukraine) | $195.8 |
| 231 | 09.08.2013 | Donation box (Dnipro, Ukraine) | $200.18 |
| 232 | 09.08.2013 | Donation box (Dnipro, Ukraine) | $244.59 |
| 233 | 06.08.2013 | Lindsey C. (Great Britain) | $60.39 |
| 234 | 01.08.2013 | maksim-uman (Kyiv, Ukraine) | $20.64 |
| 235 | 29.07.2013 | Ltd. TD Tehenergosnab (Ukraine) | $18.77 |
| 236 | 26.07.2013 | Qaeda Victor (Ukraine) | $62.55 |
| 237 | 18.07.2013 | bloknot_kiev (Kyiv, Ukraine) | $12.51 |
| 238 | 15.07.2013 | bloknot_kiev (Kyiv, Ukraine) | $6.26 |
| 239 | 06.07.2013 | bloknot_kiev (Kyiv, Ukraine) | $5.63 |
| 240 | 01.07.2013 | Lindsey C. (Great Britain) | $62.31 |
| 241 | 27.06.2013 | Donation box (Berdiansk, Ukraine) | $7.88 |
| 242 | 27.06.2013 | Donation box (Berdiansk, Ukraine) | $6.01 |
| 243 | 27.06.2013 | Donation box (Berdiansk, Ukraine) | $97.59 |
| 244 | 27.06.2013 | Donation box (Berdiansk, Ukraine) | $37.53 |
| 245 | 19.06.2013 | Anonymous donor (Ukraine) | $27.23 |
| 246 | 14.06.2013 | Qaeda Victor (Ukraine) | $62.55 |
| 247 | 03.06.2013 | Lindsey C. (Great Britain) | $86.41 |
| 248 | 17.05.2013 | Natal'ya K. (Zaporizhzhia, Ukraine) | $62.55 |
| 249 | 19.04.2013 | Donation box (Dnipro, Ukraine) | $21.89 |
| 250 | 19.04.2013 | Donation box (Dnipro, Ukraine) | $17.01 |
| 251 | 19.04.2013 | Donation box (Dnipro, Ukraine) | $13.14 |
| 252 | 19.04.2013 | Donation box (Dnipro, Ukraine) | $48.54 |
| 253 | 19.04.2013 | Donation box (Dnipro, Ukraine) | $47.92 |
| 254 | 19.04.2013 | Donation box (Dnipro, Ukraine) | $81.32 |
| 255 | 19.04.2013 | Donation box (Dnipro, Ukraine) | $20.02 |
| 256 | 19.04.2013 | Donation box (Dnipro, Ukraine) | $23.15 |
| 257 | 19.04.2013 | Donation box (Dnipro, Ukraine) | $187.16 |
| 258 | 19.04.2013 | Anonymous donor (Ukraine) | $103.59 |
| 259 | 19.04.2013 | Donation box (Dnipro, Ukraine) | $69.44 |
| 260 | 19.04.2013 | Donation box (Dnipro, Ukraine) | $62.18 |
| 261 | 19.04.2013 | Donation box (Dnipro, Ukraine) | $48.17 |
| 262 | 19.04.2013 | Donation box (Dnipro, Ukraine) | $78.07 |
| 263 | 19.04.2013 | Donation box (Dnipro, Ukraine) | $38.78 |
| 264 | 19.04.2013 | Donation box (Dnipro, Ukraine) | $20.14 |
| 265 | 19.04.2013 | Donation box (Dnipro, Ukraine) | $61.68 |
| 266 | 19.04.2013 | Donation box (Dnipro, Ukraine) | $51.29 |
| 267 | 19.04.2013 | Donation box (Dnipro, Ukraine) | $21.52 |
| 268 | 19.04.2013 | Donation box (Dnipro, Ukraine) | $24.15 |
| 269 | 19.04.2013 | Donation box (Dnipro, Ukraine) | $46.17 |
| 270 | 19.04.2013 | Donation box (Dnipro, Ukraine) | $28.4 |
| 271 | 19.04.2013 | Donation box (Dnipro, Ukraine) | $89.58 |
| 272 | 19.04.2013 | Donation box (Dnipro, Ukraine) | $131.62 |
| 273 | 18.04.2013 | Ukraine Charity (Great Britain) | $5750 |
| 274 | 15.04.2013 | Eugene (Zaporizhzhia, Ukraine) | $250.22 |
| 275 | 09.04.2013 | Donation box (Pavlohrad, Ukraine) | $29.03 |
| 276 | 09.04.2013 | Donation box (Pavlohrad, Ukraine) | $14.51 |
| 277 | 02.04.2013 | Deborah B. (Great Britain) | $14.22 |
| 278 | 01.04.2013 | Happy Home - 1 for disabled orphans in Kalinovka (repair) (transfer) | $106.34 |
| 279 | 28.03.2013 | Donation box (Kharkiv, Ukraine) | $62.88 |
| 280 | 28.03.2013 | Donation box (Kharkiv, Ukraine) | $22.9 |
| 281 | 28.03.2013 | Donation box (Kharkiv, Ukraine) | $123.23 |
| 282 | 28.03.2013 | Donation box (Kharkiv, Ukraine) | $70.94 |
| 283 | 28.03.2013 | Donation box (Kharkiv, Ukraine) | $147 |
| 284 | 28.03.2013 | Donation boxes (Zaporizhzhia, Ukraine) | $52.55 |
| 285 | 28.03.2013 | Donation box (Kharkiv, Ukraine) | $67.18 |
| 286 | 28.03.2013 | Donation box (Kharkiv, Ukraine) | $104.25 |
| 287 | 28.03.2013 | Donation box (Kharkiv, Ukraine) | $87.16 |
| 288 | 28.03.2013 | Donation box (Kharkiv, Ukraine) | $17.14 |
| 289 | 18.03.2013 | Hertfordshire Constabulary Hertford UK (Great Britain) | $2720 |
| 290 | 18.03.2013 | joe g. (Great Britain) | $241.7 |
| 291 | 05.03.2013 | Lindsey C. (Great Britain) | $85.57 |
| 292 | 27.02.2013 | Happy Home - 1 for disabled orphans in Kalinovka (repair) (transfer) | $109.35 |
| 293 | 08.02.2013 | Donation box (Dnipro, Ukraine) | $139.87 |
| 294 | 08.02.2013 | Donation box (Dnipro, Ukraine) | $91.71 |
| 295 | 08.02.2013 | Donation box (Dnipro, Ukraine) | $173.9 |
| 296 | 08.02.2013 | Donation box (Dnipro, Ukraine) | $23.15 |
| 297 | 07.02.2013 | Qaeda Victor (Ukraine) | $50.04 |
| 298 | 06.02.2013 | Lindsey C. (Great Britain) | $79.19 |
| 299 | 01.02.2013 | Anne W. (Great Britain) | $145 |
| 300 | 26.01.2013 | Paula M. (USA) | $48.67 |
| 301 | 26.01.2013 | Grant Murray (Great Britain) | $48.17 |
| 302 | 23.01.2013 | Donation box (Dnipro, Ukraine) | $61.18 |
| 303 | 23.01.2013 | Donation box (Dnipro, Ukraine) | $48.54 |
| 304 | 23.01.2013 | Donation box (Dnipro, Ukraine) | $124.36 |
| 305 | 23.01.2013 | Donation box (Dnipro, Ukraine) | $10.38 |
| 306 | 23.01.2013 | Donation box (Dnipro, Ukraine) | $65.68 |
| 307 | 23.01.2013 | Donation box (Dnipro, Ukraine) | $28.65 |
| 308 | 23.01.2013 | Donation box (Dnipro, Ukraine) | $23.77 |
| 309 | 23.01.2013 | Donation box (Dnipro, Ukraine) | $130.11 |
| 310 | 23.01.2013 | Donation box (Dnipro, Ukraine) | $100.96 |
| 311 | 23.01.2013 | Donation box (Dnipro, Ukraine) | $132.24 |
| 312 | 23.01.2013 | Donation box (Dnipro, Ukraine) | $51.29 |
| 313 | 23.01.2013 | Donation box (Dnipro, Ukraine) | $37.91 |
| 314 | 23.01.2013 | Donation box (Dnipro, Ukraine) | $80.7 |
| 315 | 23.01.2013 | Donation box (Dnipro, Ukraine) | $14.76 |
| 316 | 23.01.2013 | Donation box (Dnipro, Ukraine) | $124.73 |
| 317 | 23.01.2013 | Donation box (Dnipro, Ukraine) | $139.87 |
| 318 | 23.01.2013 | Donation box (Dnipro, Ukraine) | $52.8 |
| 319 | 23.01.2013 | Donation box (Dnipro, Ukraine) | $53.8 |
| 320 | 23.01.2013 | Donation box (Dnipro, Ukraine) | $381.21 |
| 321 | 23.01.2013 | Donation box (Dnipro, Ukraine) | $70.44 |
| 322 | 23.01.2013 | Donation box (Dnipro, Ukraine) | $86.58 |
| 323 | 23.01.2013 | Donation box (Dnipro, Ukraine) | $121.61 |
| 324 | 23.01.2013 | Donation box (Dnipro, Ukraine) | $344.55 |
| 325 | 23.01.2013 | Donation box (Dnipro, Ukraine) | $45.67 |
| 326 | 17.01.2013 | MILS-Electronic GMBH (Austria) | $2505.44 |
| 327 | 12.01.2013 | Adrian C. (Great Britain) | $48.17 |
| 328 | 04.01.2013 | Donation box (Kharkiv, Ukraine) | $118.01 |
| 329 | 04.01.2013 | Donation box (Kharkiv, Ukraine) | $127.24 |
| 330 | 04.01.2013 | Donation box (Kharkiv, Ukraine) | $292.99 |
| 331 | 04.01.2013 | Donation box (Kharkiv, Ukraine) | $87.48 |
| 332 | 04.01.2013 | Donation box (Kharkiv, Ukraine) | $45.9 |
| 333 | 04.01.2013 | Donation box (Kharkiv, Ukraine) | $18.75 |
| 334 | 04.01.2013 | Donation box (Kharkiv, Ukraine) | $88.5 |
| 335 | 04.01.2013 | Donation box (Kharkiv, Ukraine) | $64.9 |
| 336 | 04.01.2013 | Donation box (Kharkiv, Ukraine) | $80.57 |
| 337 | 04.01.2013 | Donation box (Kharkiv, Ukraine) | $144.87 |
