Bericht Spenden für den Zeitraum vom 01.5.2018 bis 31.5.2018
Gesamtsumme gesammelt: 30 008 $
| Datum: | Name: | Betrag: | Zweck: |
|---|---|---|---|
| 31.05.2018 | Inna K. (Ukraine) | $7.61 | Poluliakh Maxim (Rhabdomyosarcoma of the lateral surface of the neck) |
| 31.05.2018 | Yuliya D. (Ukraine) | $1.9 | Kerimov Arthur (symptomatic myoclonic epilepsy) |
| 31.05.2018 | DIANA D. (Ukraine) | $11.48 | Program for children with cerebral palsy |
| 31.05.2018 | Polina O. (undefined) | $11.17 | Kerimov Arthur (symptomatic myoclonic epilepsy) |
| 31.05.2018 | Eduard L. (undefined) | $11.17 | Krivorotov Sergey (a tumor of the spinal cord) |
| 31.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $17.24 | Mikhail Sazanovich (exstrophy of the bladder) |
| 31.05.2018 | Deposit Privat (Zaporizhzhia, Ukraine) | $0.31 | Operational expenses of the foundation |
| 31.05.2018 | Deposit Privat (Zaporizhzhia, Ukraine) | $7.2 | Operational expenses of the foundation |
| 31.05.2018 | Seregej Sh. (Ukraine) | $0.77 | Kondrashina Lily (Ovarian and intestinal cancer) |
| 31.05.2018 | Charity event (Zaporizhzhia, Ukraine) | $5.94 | Sick children of Zaporizhzhia region |
| 31.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $4.98 | The project of assistance from the network of shops "Eva" |
| 31.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $8.81 | Alexander Ostrovsky (CP) |
| 31.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $14.18 | Sick children of Zaporizhzhia region |
| 31.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $3.83 | Karpachov Kiril (MV) |
| 31.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $4.21 | Sick children of Zaporizhzhia region |
| 31.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $8.43 | Sick children of Zaporizhzhia region |
| 31.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $4.98 | Sick children of Zaporizhzhia region |
| 31.05.2018 | Donation box (Vasylivka, Ukraine) | $8.12 | Sick children of Zaporizhzhia region |
| 30.05.2018 | Anonymous donor (Ukraine) | $104.84 | Operational expenses of the foundation |
| 30.05.2018 | Anonimnij dobrodij (Ukraine) | $0.75 | Charitable donation |
| 30.05.2018 | Anonimnij dobrodij (Ukraine) | $0 | Charitable donation |
| 30.05.2018 | Seregej Sh. (Ukraine) | $0.77 | Kondrashina Lily (Ovarian and intestinal cancer) |
| 30.05.2018 | Marina P-B. (Ukraine) | $4.6 | Charitable donation |
| 30.05.2018 | Anatoly B. (Ukraine) | $7.66 | Belchenko Yaroslav (encephalopathy) |
| 30.05.2018 | Tat'yana O. (Ukraine) | $3.83 | Sick children of Zaporizhzhia region |
| 30.05.2018 | CO CF "Change One Life – Ukraine" (Ukraine) | $306.53 | The grant Mediapasport |
| 30.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $7.28 | Karpachov Kiril (MV) |
| 29.05.2018 | Anonimnij dobrodij (Ukraine) | $0.04 | Program children with cancer |
| 29.05.2018 | Evtushenko Danil (Zaporizhzhia, Ukraine) | $53.54 | Tourist program |
| 29.05.2018 | Seregej Sh. (Ukraine) | $0.38 | Antonova Irina (cystic fibrosis) |
| 29.05.2018 | Anonimnij dobrodij (Ukraine) | $0.08 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
| 29.05.2018 | Seregej Sh. (Ukraine) | $0.38 | Antonov Konstantin |
| 29.05.2018 | Katerina S. (Ukraine) | $15.3 | Charitable donation |
| 29.05.2018 | ZNU Biologicheskij fakul'tet (Zaporizhzhia, Ukraine) | $152.97 | Sick children of Zaporizhzhia region |
| 29.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $2.94 | Nesterenko Pelagea (cystic fibrosis) |
| 29.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $5.81 | Sick children of Zaporizhzhia region |
| 29.05.2018 | Anonimnij dobrodij (Ukraine) | $0.35 | Charitable donation |
| 29.05.2018 | Margarita Z. (Ukraine) | $22.83 | Belchenko Yaroslav (encephalopathy) |
| 29.05.2018 | Maxim Z. (Ukraine) | $295.08 | Program for children with cystic fibrosis |
| 29.05.2018 | Alexandra P. (undefined) | $48.46 | Kravets Kateryna Viktorivna (Large family) |
| 29.05.2018 | Alexandra P. (undefined) | $48.46 | Natalia Tryapitsina (Large Family) |
| 28.05.2018 | Aleksej (Ukraine) | $11.17 | Charitable donation |
| 28.05.2018 | Muslim (Ukraine) | $0.11 | Charitable donation |
| 28.05.2018 | Irina S. (Ukraine) | $3.35 | Shamrai Ilya and Veronika (cerebral palsy, spastic tetraparesis) |
| 27.05.2018 | Seregej Sh. (Ukraine) | $0.77 | Galitskaya Nataliya (Breast Cancer) |
| 27.05.2018 | Igor' S. (Ukraine) | $19.17 | Charitable donation |
| 27.05.2018 | Galina D. (Ukraine) | $1.92 | Program for children with cerebral palsy |
| 27.05.2018 | N. P. (Ukraine) | $7.67 | Charitable donation |
| 26.05.2018 | Anonimnij dobrodij (Ukraine) | $0.15 | Helpus, the Fund for help to adult sick people |
| 26.05.2018 | Elena G. (Ukraine) | $0.38 | Charitable donation |
| 26.05.2018 | Anonimnij dobrodij (Ukraine) | $0.01 | Charitable donation |
| 26.05.2018 | Khodireva M. (Enerhodar, Ukraine) | $9.59 | Tourist program |
| 26.05.2018 | Kliment Sh. (Enerhodar, Ukraine) | $9.59 | Tourist program |
| 25.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $12.64 | Karpachov Kiril (MV) |
| 25.05.2018 | Anonimnij dobrodij (Ukraine) | $0.04 | Charitable donation |
| 25.05.2018 | Oksana В. (Ukraine) | $0.19 | Charitable donation |
| 25.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $16.09 | Mikhail Sazanovich (exstrophy of the bladder) |
| 25.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $12.87 | Nesterenko Pelagea (cystic fibrosis) |
| 25.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $21.83 | Sick children of Zaporizhzhia region |
| 25.05.2018 | Anonimnij dobrodij (Ukraine) | $0.15 | Charitable donation |
| 25.05.2018 | Yana K. (Ukraine) | $3.83 | Helpus, the Fund for help to adult sick people |
| 25.05.2018 | Seregej Sh. (Ukraine) | $0.77 | Galitskaya Nataliya (Breast Cancer) |
| 25.05.2018 | Anonimnij dobrodij (Ukraine) | $0.38 | Charitable donation |
| 25.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $10.72 | Sick children of Zaporizhzhia region |
| 25.05.2018 | Natal'ya K. (Zaporizhzhia, Ukraine) | $18.62 | Program for children with cystic fibrosis |
| 25.05.2018 | Assistant (Zaporizhzhia, Ukraine) | $19.17 | Program for children with cerebral palsy |
| 25.05.2018 | Oleg R. (Ukraine) | $29.57 | Charitable donation |
| 25.05.2018 | Bertolon N. (Ukraine) | $19.17 | Program for children with cerebral palsy |
| 25.05.2018 | Anonimnij dobrodij (Ukraine) | $0.12 | Program children with cancer |
| 25.05.2018 | Nadiya T. (Ukraine) | $7.67 | Solodovnyk Veronica (Cystic fibrosis with pancreatic insufficiency) |
| 25.05.2018 | Stanislav Y. (Geneva, Switzerland) | $300 | Operational expenses of the foundation |
| 25.05.2018 | Anonimnij dobrodij (Ukraine) | $13.42 | Charitable donation |
| 25.05.2018 | Stanislav Y. (Geneva, Switzerland) | $400 | Program for children with cystic fibrosis |
| 25.05.2018 | Stanislav Y. (Geneva, Switzerland) | $2100 | Program children with cancer |
| 25.05.2018 | Anonimnij dobrodij (Ukraine) | $0.35 | Charitable donation |
| 25.05.2018 | Stanislav Y. (Geneva, Switzerland) | $200 | Program for children with cerebral palsy |
| 24.05.2018 | Donation box (Dnipro, Ukraine) | $10.74 | Mikhail Sazanovich (exstrophy of the bladder) |
| 24.05.2018 | Ekaterina Sh. (Ukraine) | $11.5 | Chalov Andrei (podzheludochnoy gland adenocarcinoma) |
| 24.05.2018 | Donation box (Dnipro, Ukraine) | $12.27 | Mikhail Sazanovich (exstrophy of the bladder) |
| 24.05.2018 | Donation box (Dnipro, Ukraine) | $4.72 | Helpus, the Fund for help to adult sick people |
| 24.05.2018 | Donation box (Dnipro, Ukraine) | $13.8 | Mikhail Sazanovich (exstrophy of the bladder) |
| 24.05.2018 | Anonimnij dobrodij (Ukraine) | $0.11 | Helpus, the Fund for help to adult sick people |
| 24.05.2018 | Donation box (Dnipro, Ukraine) | $7.78 | The project of assistance from the chain of stores "Eva" - Ukraine |
| 24.05.2018 | Volonter MV (Ukraine) | $138.03 | Bespalyi Yehor (cystic fibrosis, severe course) |
| 24.05.2018 | Donation box (Dnipro, Ukraine) | $4.98 | The project of assistance from the chain of stores "Eva" - Ukraine |
| 24.05.2018 | Donation box (Dnipro, Ukraine) | $11.5 | Mikhail Sazanovich (exstrophy of the bladder) |
| 24.05.2018 | Alpen Pharma AG (Ukraine) | $103.52 | Program for children with cystic fibrosis |
| 24.05.2018 | Anonimnij dobrodij (Ukraine) | $0.08 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
| 24.05.2018 | Donation box (Dnipro, Ukraine) | $7.4 | The project of assistance from the chain of stores "Eva" - Ukraine |
| 24.05.2018 | Alpen Pharma AG (Ukraine) | $69.01 | Antonov Konstantin |
| 24.05.2018 | Andrew V. (Ukraine) | $76.15 | Charitable donation |
| 24.05.2018 | Anonimnij dobrodij (Ukraine) | $3.73 | Svetlichny Mikhail (leukemia) |
| 24.05.2018 | Anonimnij dobrodij (Ukraine) | $7.46 | Charitable donation |
| 24.05.2018 | Donation box (Dnipro, Ukraine) | $4.98 | The project of assistance from the chain of stores "Eva" - Ukraine |
| 24.05.2018 | Donation box (Dnipro, Ukraine) | $4.6 | The project of assistance from the chain of stores "Eva" - Ukraine |
| 24.05.2018 | Donation box (Dnipro, Ukraine) | $5.75 | Mikhail Sazanovich (exstrophy of the bladder) |
| 23.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $6.5 | Mikhail Sazanovich (exstrophy of the bladder) |
| 23.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $22.95 | Alexander Ostrovsky (CP) |
| 23.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $13.39 | Alexander Ostrovsky (CP) |
| 23.05.2018 | Anonimnij dobrodij (Ukraine) | $0.11 | Charitable donation |
| 23.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $6.88 | Sick children of Zaporizhzhia region |
| 23.05.2018 | Seregej Sh. (Ukraine) | $0.77 | Galitskaya Nataliya (Breast Cancer) |
| 23.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $1.34 | Sick children of Zaporizhzhia region |
| 23.05.2018 | Alexandr Z. (Ukraine) | $9.56 | Popov Matvey (cerebral palsy, spastic tetraparesis) |
| 23.05.2018 | Alexandr Z. (Ukraine) | $7.65 | Ciba Maria (Two-sided sensorineural deafness of the IV degree) |
| 23.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $0.76 | Sick children of Zaporizhzhia region |
| 23.05.2018 | Alexandr Z. (Ukraine) | $11.47 | Darya Pylyshenko (cystic degeneration of the frontal lobes, Bloch-Sulzberger syndrome) |
| 23.05.2018 | Elena N. (Ukraine) | $3.82 | Charitable donation |
| 23.05.2018 | Anonimnij dobrodij (Ukraine) | $0.04 | Charitable donation |
| 23.05.2018 | Alexandr Z. (Ukraine) | $28.68 | Alexander Khoroshevsky (Ewing's sarcoma) |
| 22.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $5.35 | Sick children of Zaporizhzhia region |
| 22.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $3.06 | Sick children of Zaporizhzhia region |
| 22.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $6.12 | Sick children of Zaporizhzhia region |
| 22.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $10.33 | Karpachov Kiril (MV) |
| 22.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $25.24 | Sick children of Zaporizhzhia region |
| 22.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $13.39 | Mikhail Sazanovich (exstrophy of the bladder) |
| 22.05.2018 | Seregej Sh. (Ukraine) | $0.77 | Luzan Danil (DCP) |
| 22.05.2018 | Anonimnij dobrodij (Ukraine) | $0.15 | Helpus, the Fund for help to adult sick people |
| 22.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $9.56 | Sick children of Zaporizhzhia region |
| 22.05.2018 | Anonimnij dobrodij (Ukraine) | $0.19 | Charitable donation |
| 22.05.2018 | Anonimnij dobrodij (Ukraine) | $0.04 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
| 22.05.2018 | Anonimnij dobrodij (Ukraine) | $0.04 | Charitable donation |
| 22.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $14.92 | Sick children of Zaporizhzhia region |
| 22.05.2018 | Iryna Borzenko (undefined) | $38.24 | Program for children with cerebral palsy |
| 22.05.2018 | Yuliya D. (Ukraine) | $1.9 | Chetvertak Victoria (Vesta Syndrome) |
| 22.05.2018 | BF "Mennonitskij tsentr" (Molochansk, Ukraine) | $122.38 | Molochansл orphanage - boarding school |
| 22.05.2018 | Elena F. (Ukraine) | $30.6 | Charitable donation |
| 22.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $8.41 | The project of assistance from the network of shops "Eva" |
| 22.05.2018 | Yuliya D. (Ukraine) | $1.9 | Darya Pylyshenko (cystic degeneration of the frontal lobes, Bloch-Sulzberger syndrome) |
| 22.05.2018 | PSP Kurgan (Ukraine) | $38.24 | Burlai Nikita (ICP) |
| 22.05.2018 | Maya's H... F..., Inc (New York, USA) | $5750 | The house of the child "Sun" (Maya Hope) |
| 22.05.2018 | Maya's H... F..., Inc (New York, USA) | $740 | Zinchenko Svetlana (cerebral palsy) |
| 22.05.2018 | Maya's H... F..., Inc (New York, USA) | $450 | Educators for Sasha and Lesha from the Chernigov orphanage |
| 22.05.2018 | Maya's H... F..., Inc (New York, USA) | $4555 | Additional staff for children with special needs (collaboration with Maya's Hope) |
| 22.05.2018 | Andrew V. (Ukraine) | $9.94 | Charitable donation |
| 22.05.2018 | Maya's H... F..., Inc (New York, USA) | $3750 | Taurian boarding school (Maya Hope) |
| 21.05.2018 | Revkov Aleksandr (Zaporizhzhia, Ukraine) | $19.08 | Tourist program |
| 21.05.2018 | Trizna Aleksandra (Zaporizhzhia, Ukraine) | $19.08 | Tourist program |
| 21.05.2018 | Ukrainian Philanthropic Marketplace (Kyiv, Ukraine) | $1835.71 | Bogdan Pavel (CP) |
| 21.05.2018 | Osnova Aleksandr (Zaporizhzhia, Ukraine) | $19.08 | Tourist program |
| 21.05.2018 | Anonimnij dobrodij (Ukraine) | $0.15 | Charitable donation |
| 21.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $2.68 | Karpachov Kiril (MV) |
| 21.05.2018 | TATYANA M. (USA) | $344.2 | Home - 2 for disabled orphans in Kalinovka (repair) |
| 21.05.2018 | Seregej Sh. (Ukraine) | $0.76 | Luzan Danil (DCP) |
| 21.05.2018 | Anonimnij dobrodij (Ukraine) | $0.19 | Charitable donation |
| 21.05.2018 | Anonimnij dobrodij (Ukraine) | $0.11 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
| 21.05.2018 | Goncharenko Evgeniya (Zaporizhzhia, Ukraine) | $19.08 | Tourist program |
| 21.05.2018 | Anonimnij dobrodij (Ukraine) | $0.38 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
| 21.05.2018 | Anonimnij dobrodij (Ukraine) | $0.19 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
| 21.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $2.07 | Karpachov Kiril (MV) |
| 21.05.2018 | Ostroverkhaya Anna (Cork, Ireland) | $19.12 | Charitable donation |
| 21.05.2018 | Donation box (Tokmak, Ukraine) | $42.83 | The project of assistance from the network of shops "Eva" |
| 20.05.2018 | Anonimnij dobrodij (Ukraine) | $0.36 | Helpus, the Fund for help to adult sick people |
| 20.05.2018 | Anonimnij dobrodij (Ukraine) | $1.79 | Charitable donation |
| 19.05.2018 | Seregej Sh. (Ukraine) | $0.76 | Luzan Danil (DCP) |
| 19.05.2018 | Anonimnij dobrodij (Ukraine) | $0.38 | Charitable donation |
| 19.05.2018 | Valentina Ts. (Ukraine) | $18.91 | Shamrai Ilya and Veronika (cerebral palsy, spastic tetraparesis) |
| 19.05.2018 | Anna R. (Ukraine) | $7.63 | Charitable donation |
| 19.05.2018 | Valentina Ts. (Ukraine) | $18.91 | Rоzumny Gleb (Deafness) |
| 18.05.2018 | Natal'ya I. (Ukraine) | $1.91 | Charitable donation |
| 18.05.2018 | Vitalij (Ukraine) | $30.52 | Program for children with cystic fibrosis |
| 18.05.2018 | Maksim K. (Ukraine) | $38.16 | Alexander Khoroshevsky (Ewing's sarcoma) |
| 18.05.2018 | Anonimnij dobrodij (Ukraine) | $0.11 | Helpus, the Fund for help to adult sick people |
| 18.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $10.04 | Sick children of Zaporizhzhia region |
| 18.05.2018 | Seregej Sh. (Ukraine) | $0.76 | Luzan Danil (DCP) |
| 18.05.2018 | Matsko (Zaporizhzhia, Ukraine) | $0.04 | Tourist program |
| 18.05.2018 | Kristina M. (Ukraine) | $14.12 | Chetvertak Victoria (Vesta Syndrome) |
| 18.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $8.32 | Sick children of Zaporizhzhia region |
| 18.05.2018 | Valentina Ts. (Ukraine) | $18.91 | Chetvertak Victoria (Vesta Syndrome) |
| 18.05.2018 | mango_mango (Ukraine) | $1.86 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
| 18.05.2018 | Anonimnij dobrodij (Ukraine) | $0.08 | Charitable donation |
| 18.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $10.88 | Sick children of Zaporizhzhia region |
| 18.05.2018 | Natal'ya T. (Ukraine) | $14.85 | Ciba Maria (Two-sided sensorineural deafness of the IV degree) |
| 17.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $3.43 | Sick children of Zaporizhzhia region |
| 17.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $11.26 | Sick children of Zaporizhzhia region |
| 17.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $28.62 | Sick children of Zaporizhzhia region |
| 17.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $20.22 | The project of assistance from the network of shops "Eva" |
| 17.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $42.35 | Sick children of Zaporizhzhia region |
| 17.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $11.45 | Sick children of Zaporizhzhia region |
| 17.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $5.91 | Sick children of Zaporizhzhia region |
| 17.05.2018 | Anonimnij dobrodij (Ukraine) | $0.11 | Charitable donation |
| 17.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $7.63 | Project to help sick children from the shops of "Massa" |
| 17.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $7.25 | Sick children of Zaporizhzhia region |
| 17.05.2018 | Anonimnij dobrodij (Ukraine) | $0.11 | Charitable donation |
| 17.05.2018 | Kristina P. (Zaporizhzhia, Ukraine) | $53.42 | Tourist program |
| 17.05.2018 | Yevgen О. (Ukraine) | $7.63 | Sick children of Zaporizhzhia region |
| 17.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $5.72 | Sick children of Zaporizhzhia region |
| 17.05.2018 | Seregej Sh. (Ukraine) | $0.76 | Luzan Danil (DCP) |
| 17.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $13.35 | Nesterenko Pelagea (cystic fibrosis) |
| 17.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $9.16 | The project of assistance from the network of shops "Eva" |
| 17.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $3.82 | Sick children of Zaporizhzhia region |
| 17.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $8.01 | Sick children of Zaporizhzhia region |
| 17.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $10.3 | The project of assistance from the network of shops "Eva" |
| 16.05.2018 | Alexandra P. (USA) | $90.54 | Charitable donation |
| 16.05.2018 | Anonimnij dobrodij (Ukraine) | $0.11 | Charitable donation |
| 16.05.2018 | Anonimnij dobrodij (Ukraine) | $3.8 | Charitable donation |
| 16.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $4.96 | Karpachov Kiril (MV) |
| 16.05.2018 | Natalia К. (Ukraine) | $1.14 | Sick children of Zaporizhzhia region |
| 16.05.2018 | Tikhonov Fёdor (Zaporizhzhia, Ukraine) | $19.08 | Tourist program |
| 16.05.2018 | Arpul' Serafim (Dnipro, Ukraine) | $19.08 | Tourist program |
| 16.05.2018 | Arpul' Andrey (Dnipro, Ukraine) | $19.08 | Tourist program |
| 16.05.2018 | Anonimnij dobrodij (Ukraine) | $18.55 | Charitable donation |
| 16.05.2018 | Anonymous Donor (Zaporizhzhia, Ukraine) | $1.91 | Sick children of Zaporizhzhia region |
| 16.05.2018 | Ol'ga P. (Ukraine) | $15.18 | Charitable donation |
| 16.05.2018 | Seregej Sh. (Ukraine) | $0.76 | Klimakova Victoria (cancer of the gland) |
| 16.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $2.52 | Nesterenko Pelagea (cystic fibrosis) |
| 16.05.2018 | Grigorij (Ukraine) | $185.52 | Program for children with cystic fibrosis |
| 16.05.2018 | Anonimnij dobrodij (Ukraine) | $0.04 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
| 16.05.2018 | Anonimnij dobrodij (Ukraine) | $0.19 | Charitable donation |
| 15.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $21.4 | Mikhail Sazanovich (exstrophy of the bladder) |
| 15.05.2018 | Anonimnij dobrodij (Ukraine) | $0.11 | Charitable donation |
| 15.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $4.59 | Sick children of Zaporizhzhia region |
| 15.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $3.44 | Karpachov Kiril (MV) |
| 15.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $9.93 | Karpachov Kiril (MV) |
| 15.05.2018 | Tikhosha Artёm (Ukrainka, Ukraine) | $19.11 | Tourist program |
| 15.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $10.7 | The project of assistance from the network of shops "Eva" |
| 15.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $6.5 | Nesterenko Pelagea (cystic fibrosis) |
| 15.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $3.82 | Nesterenko Pelagea (cystic fibrosis) |
| 15.05.2018 | Donation box (Kharkiv, Ukraine) | $38.21 | The project of assistance from the chain of stores "Eva" - Ukraine |
| 15.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $6.11 | Nesterenko Pelagea (cystic fibrosis) |
| 15.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $8.02 | Karpachov Kiril (MV) |
| 15.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $1.91 | Sick children of Zaporizhzhia region |
| 15.05.2018 | Donation box (Kharkiv, Ukraine) | $77.54 | The project of assistance from the chain of stores "Eva" - Ukraine |
| 15.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $8.41 | Sick children of Zaporizhzhia region |
| 15.05.2018 | Donation box (Kharkiv, Ukraine) | $1.15 | Helpus, the Fund for help to adult sick people |
| 15.05.2018 | Donation box (Kharkiv, Ukraine) | $41.61 | The project of assistance from the chain of stores "Eva" - Ukraine |
| 15.05.2018 | Donation box (Kharkiv, Ukraine) | $23.69 | The project of assistance from the chain of stores "Eva" - Ukraine |
| 15.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $6.11 | Sick children of Zaporizhzhia region |
| 15.05.2018 | Oksana К. (Ukraine) | $0.19 | Charitable donation |
| 15.05.2018 | Anonimnij dobrodij (Ukraine) | $0.27 | Shugaev Daniel (chronic renal failure 4st.) |
| 15.05.2018 | Kosting (Ukraine) | $7.8 | Charitable donation |
| 15.05.2018 | Anonimnij dobrodij (Ukraine) | $0.04 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
| 15.05.2018 | Anonimnij dobrodij (Ukraine) | $0.04 | Charitable donation |
| 15.05.2018 | Andrey Ch. (Ukraine) | $19.11 | Tourist program |
| 15.05.2018 | Andrew V. (Ukraine) | $19.87 | Charitable donation |
| 15.05.2018 | Seregej Sh. (Ukraine) | $0.76 | Klimakova Victoria (cancer of the gland) |
| 15.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $8.79 | Sick children of Zaporizhzhia region |
| 15.05.2018 | Anonimnij dobrodij (Ukraine) | $0.38 | Charitable donation |
| 15.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $8.02 | Karpachov Kiril (MV) |
| 15.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $3.82 | Alexander Ostrovsky (CP) |
| 15.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $8.41 | Mikhail Sazanovich (exstrophy of the bladder) |
| 15.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $12.23 | Karpachov Kiril (MV) |
| 15.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $39.74 | Karpachov Kiril (MV) |
| 15.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $6.5 | Alexander Ostrovsky (CP) |
| 15.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $3.82 | Alexander Ostrovsky (CP) |
| 15.05.2018 | Donation box (Zaporizhzhia, Ukraine) | $3.82 | Alexander Ostrovsky (CP) |
| 14.05.2018 | Anonimnij dobrodij (Ukraine) | $3.7 | Volosevich Alyona (brain tumor) |
| 14.05.2018 | Anonimnij dobrodij (Ukraine) | $19.09 | Zinchenko Svetlana (cerebral palsy) |
| 14.05.2018 | Andrey T. (Ukraine) | $29.7 | Popov Matvey (cerebral palsy, spastic tetraparesis) |
| 14.05.2018 | Anna M. (Great Britain) | $65.42 | Program for children with cystic fibrosis |
| 14.05.2018 | Ol'ga E. (Ukraine) | $4.77 | Charitable donation |
| 14.05.2018 | Liana Sh. (Ukraine) | $7.63 | Charitable donation |
| 14.05.2018 | Andrey T. (Ukraine) | $40.83 | Ivashchenko Victoria (diabetes mellitus) |
| 14.05.2018 | Anonimnij dobrodij (Ukraine) | $0.19 | Charitable donation |
| 14.05.2018 | Savchenko Galina (Zaporizhzhia, Ukraine) | $2.86 | Popov Matvey (cerebral palsy, spastic tetraparesis) |
| 14.05.2018 | Nadiya T. (Ukraine) | $7.63 | Logvin Vladislav (cerebral palsy) |
| 14.05.2018 | Anonimnij dobrodij (Ukraine) | $0.15 | Charitable donation |
| 14.05.2018 | Anonimnij dobrodij (Ukraine) | $0.46 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
| 14.05.2018 | Seregej Sh. (Ukraine) | $0.76 | Klimakova Victoria (cancer of the gland) |
| 14.05.2018 | Anonimnij dobrodij (Ukraine) | $0.38 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
| 13.05.2018 | Natalia К. (Ukraine) | $0.87 | Sick children of Zaporizhzhia region |
| 13.05.2018 | Seregej Sh. (Ukraine) | $0.76 | Klimakova Victoria (cancer of the gland) |
| 12.05.2018 | Seregej Sh. (Ukraine) | $0.76 | Klimakova Victoria (cancer of the gland) |
| 12.05.2018 | Anonimnij dobrodij (Ukraine) | $0.18 | Charitable donation |
| 12.05.2018 | Kristina M. (Ukraine) | $3.82 | Helpus, the Fund for help to adult sick people |
| 11.05.2018 | Anonimnij dobrodij (Ukraine) | $37.09 | Charitable donation |
| 11.05.2018 | Yuliya D. (Ukraine) | $1.9 | Karpachov Kiril (MV) |
