Bericht Spenden für den Zeitraum vom 01.2.2018 bis 28.2.2018
Gesamtsumme gesammelt: 13 649 $
| Datum: | Name: | Betrag: | Zweck: |
|---|---|---|---|
| 28.02.2018 | Zhanna Sh. (Zaporizhzhia, Ukraine) | $83.49 | Tourist program |
| 28.02.2018 | (Zaporizhzhia, Ukraine) | $64.94 | Tourist program |
| 28.02.2018 | Savchenko Galina (Zaporizhzhia, Ukraine) | $0 | Tourist program |
| 28.02.2018 | Savchenko Galina (Zaporizhzhia, Ukraine) | $59.93 | Tourist program |
| 28.02.2018 | Borovikov D (Ukrainka, Ukraine) | $72.36 | Tourist program |
| 28.02.2018 | Borovikova S (Ukrainka, Ukraine) | $72.36 | Tourist program |
| 28.02.2018 | Radchenko Ivan (Zaporizhzhia, Ukraine) | $64.94 | Tourist program |
| 28.02.2018 | (Zaporizhzhia, Ukraine) | $64.94 | Tourist program |
| 28.02.2018 | zhyn (Belarus) | $5 | Sick children of Zaporizhzhia region |
| 28.02.2018 | Anonimnij dobrodij (Ukraine) | $0.19 | Charitable donation |
| 28.02.2018 | (Zaporizhzhia, Ukraine) | $55.66 | Tourist program |
| 28.02.2018 | Petrina Nazar (Zaporizhzhia, Ukraine) | $55.66 | Tourist program |
| 28.02.2018 | (Zaporizhzhia, Ukraine) | $64.94 | Tourist program |
| 28.02.2018 | (Mykhailivka, Ukraine) | $72.36 | Tourist program |
| 28.02.2018 | Kim L (Mykhailivka, Ukraine) | $72.36 | Tourist program |
| 28.02.2018 | Deposit Privat (Zaporizhzhia, Ukraine) | $7.69 | Operational expenses of the foundation |
| 28.02.2018 | Dar'ya Sh. (Mykhailivka, Ukraine) | $72.36 | Tourist program |
| 28.02.2018 | Deposit Privat (Zaporizhzhia, Ukraine) | $0.14 | Operational expenses of the foundation |
| 28.02.2018 | Deposit Privat (Zaporizhzhia, Ukraine) | $4.18 | Operational expenses of the foundation |
| 28.02.2018 | Anonimnij dobrodij (Ukraine) | $0.04 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
| 28.02.2018 | Anonimnij dobrodij (Ukraine) | $0.04 | Program children with cancer |
| 28.02.2018 | A. S. (Ukraine) | $7.29 | Mikhail Sazanovich (exstrophy of the bladder) |
| 28.02.2018 | Deposit Privat (Zaporizhzhia, Ukraine) | $0.5 | Operational expenses of the foundation |
| 28.02.2018 | Andrew V. (Ukraine) | $10.02 | Charitable donation |
| 28.02.2018 | Anonimnij dobrodij (Ukraine) | $7.41 | Korzh Daniel (sarcoma 4 stage) |
| 28.02.2018 | V. Z. (Ukraine) | $7.41 | Mikhail Sazanovich (exstrophy of the bladder) |
| 28.02.2018 | Seregej Sh. (Ukraine) | $0.74 | Kоleeva Christina (Chronic myeloleykoz) |
| 28.02.2018 | Nadiya T. (Ukraine) | $3.7 | Shulyak Vladislav (Compression fracture of the spine) |
| 28.02.2018 | Deposit Privat (Zaporizhzhia, Ukraine) | $0.27 | Operational expenses of the foundation |
| 27.02.2018 | Leonid L. (Zaporizhzhia, Ukraine) | $3.7 | Program for children with cystic fibrosis |
| 27.02.2018 | YULIYA К. (Ukraine) | $7.41 | Charitable donation |
| 27.02.2018 | Anna K. (Ukraine) | $1.48 | Sick children of Zaporizhzhia region |
| 27.02.2018 | Aleksandr S. (Ukraine) | $16.66 | Shugaev Daniel (chronic renal failure 4st.) |
| 27.02.2018 | Katerina S. (Ukraine) | $18.51 | Mikhail Sazanovich (exstrophy of the bladder) |
| 27.02.2018 | Anonimnij dobrodij (Ukraine) | $7.2 | Mikhail Sazanovich (exstrophy of the bladder) |
| 27.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $15.44 | Sick children of Zaporizhzhia region |
| 27.02.2018 | K. N. (Ukraine) | $7.2 | Charitable donation |
| 27.02.2018 | Anonimnij dobrodij (Ukraine) | $1.8 | Andrusik Stas (ameloblasticheskaya fibrosarcoma) |
| 27.02.2018 | Alёna A. (Ukraine) | $10.8 | Mikhail Sazanovich (exstrophy of the bladder) |
| 27.02.2018 | Anonimnij dobrodij (Ukraine) | $0.15 | Charitable donation |
| 26.02.2018 | Elena M. (Ukraine) | $18.02 | Ortodox orphanage "Nadezhda" |
| 26.02.2018 | Sergey N. (Ukraine) | $11.12 | Charitable donation |
| 26.02.2018 | Anonymous donor (Ukraine) | $392.76 | Operational expenses of the foundation |
| 26.02.2018 | Natal'ya T. (Ukraine) | $11.12 | Educators for Sasha and Lesha from the Chernigov orphanage |
| 26.02.2018 | Donation box (Nikopol, Ukraine) | $6.67 | Helpus, the Fund for help to adult sick people |
| 26.02.2018 | Donation box (Lviv, Ukraine) | $1.3 | Helpus, the Fund for help to adult sick people |
| 26.02.2018 | Donation box (Chernihiv, Ukraine) | $2.96 | Helpus, the Fund for help to adult sick people |
| 26.02.2018 | Donation box (Kovel, Ukraine) | $5.89 | Helpus, the Fund for help to adult sick people |
| 26.02.2018 | Donation box (Nova Kakhovka, Ukraine) | $4.08 | Helpus, the Fund for help to adult sick people |
| 26.02.2018 | Donation box (Kyiv, Ukraine) | $3.89 | Helpus, the Fund for help to adult sick people |
| 26.02.2018 | Donation box (Boryspil, Ukraine) | $2.59 | Helpus, the Fund for help to adult sick people |
| 26.02.2018 | Donation box (Poltava, Ukraine) | $2.04 | Helpus, the Fund for help to adult sick people |
| 26.02.2018 | Donation box (Dnipro, Ukraine) | $4.26 | Helpus, the Fund for help to adult sick people |
| 26.02.2018 | Donation box (Kryvyi Rih, Ukraine) | $2.59 | Helpus, the Fund for help to adult sick people |
| 26.02.2018 | Donation box (Poltava, Ukraine) | $1.11 | Helpus, the Fund for help to adult sick people |
| 26.02.2018 | Donation box (Lutsk, Ukraine) | $4.63 | Helpus, the Fund for help to adult sick people |
| 26.02.2018 | (Kharkiv, Ukraine) | $1.11 | Helpus, the Fund for help to adult sick people |
| 26.02.2018 | Donation box (Kharkiv, Ukraine) | $4.08 | Helpus, the Fund for help to adult sick people |
| 26.02.2018 | Donation box (Uzhhorod, Ukraine) | $2.41 | Helpus, the Fund for help to adult sick people |
| 26.02.2018 | Donation box (Kropyvnytskyi, Ukraine) | $1.67 | Helpus, the Fund for help to adult sick people |
| 26.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $3.71 | Sick children of Zaporizhzhia region |
| 26.02.2018 | Adel (Iran) | $3 | Charitable donation |
| 26.02.2018 | Ahmedaa (Saudi Arabia) | $5 | Charitable donation |
| 26.02.2018 | Adel (Iran) | $3 | Charitable donation |
| 26.02.2018 | Oksana В. (Ukraine) | $0.19 | Charitable donation |
| 26.02.2018 | Anonimnij dobrodij (Ukraine) | $0.37 | Charitable donation |
| 26.02.2018 | Anonimnij dobrodij (Ukraine) | $0.41 | Charitable donation |
| 26.02.2018 | Anonimnij dobrodij (Ukraine) | $0.11 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
| 26.02.2018 | Anonimnij dobrodij (Ukraine) | $0.11 | Program children with cancer |
| 26.02.2018 | Adel (Iran) | $3 | Charitable donation |
| 26.02.2018 | Vladimir (Uzbekistan) | $1 | Charitable donation |
| 26.02.2018 | Donation box (Vasylivka, Ukraine) | $17.93 | Sick children of Zaporizhzhia region |
| 26.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $7.41 | Nesterenko Pelagea (cystic fibrosis) |
| 26.02.2018 | Anonimnij dobrodij (Ukraine) | $3.71 | Mikhail Sazanovich (exstrophy of the bladder) |
| 26.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $3.71 | Sick children of Zaporizhzhia region |
| 26.02.2018 | Donation box (Vasylivka, Ukraine) | $9.97 | Sick children of Zaporizhzhia region |
| 26.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $7.41 | Project to help sick children from the shops of "Massa" |
| 26.02.2018 | Donation box (Vasylivka, Ukraine) | $15.56 | The project of assistance from the network of shops "Eva" |
| 26.02.2018 | Elena G. (Ukraine) | $0.37 | Charitable donation |
| 26.02.2018 | Andrew V. (Ukraine) | $22.12 | Charitable donation |
| 25.02.2018 | Seregej Sh. (Ukraine) | $0.74 | Kоleeva Christina (Chronic myeloleykoz) |
| 25.02.2018 | Anonimnij dobrodij (Ukraine) | $0.37 | Charitable donation |
| 25.02.2018 | Oleg O. (Ukraine) | $3.69 | Mikhail Sazanovich (exstrophy of the bladder) |
| 25.02.2018 | Anonimnij dobrodij (Ukraine) | $1.8 | Nikolayenko Valentyna Serhiivna (Portal hypertension) |
| 25.02.2018 | Charity event (Zaporizhzhia, Ukraine) | $304.82 | Ivashchenko Victoria (diabetes mellitus) |
| 25.02.2018 | Anonimnij dobrodij (Ukraine) | $0.04 | Charitable donation |
| 25.02.2018 | Anna T. (Ukraine) | $11.08 | Home - 2 for disabled orphans in Kalinovka (repair) |
| 24.02.2018 | Natalia К. (Ukraine) | $0.55 | Charitable donation |
| 24.02.2018 | Irina (Ukraine) | $10.78 | Educators for Sasha and Lesha from the Chernigov orphanage |
| 24.02.2018 | B. (Ukraine) | $3.59 | Charitable donation |
| 24.02.2018 | Irina (Ukraine) | $7.18 | Kerimov Arthur (symptomatic myoclonic epilepsy) |
| 23.02.2018 | Seregej Sh. (Ukraine) | $0.74 | Kоleeva Christina (Chronic myeloleykoz) |
| 23.02.2018 | Anonymous donor (Ukraine) | $7.39 | Mochernyuk Daria (cystic fibrosis) |
| 23.02.2018 | Galina B. (Ukraine) | $2.59 | Charitable donation |
| 23.02.2018 | Yuliya D. (Ukraine) | $1.84 | Shugaev Daniel (chronic renal failure 4st.) |
| 23.02.2018 | Anonimnij dobrodij (Ukraine) | $0.04 | Charitable donation |
| 22.02.2018 | Amy S. (USA) | $300 | Children's Eco Village |
| 22.02.2018 | Donation box (Tokmak, Ukraine) | $29.64 | The project of assistance from the network of shops "Eva" |
| 22.02.2018 | Anonimnij dobrodij (Ukraine) | $5.3 | Charitable donation |
| 22.02.2018 | Mark (Brussels, Belgium) | $114.87 | Service car "Social Taxi" |
| 22.02.2018 | Andrey G. (Ukraine) | $18.53 | Service car "Social Taxi" |
| 22.02.2018 | Anonimnij dobrodij (Ukraine) | $0.04 | Charitable donation |
| 22.02.2018 | Anonimnij dobrodij (Ukraine) | $0.07 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
| 22.02.2018 | Anonimnij dobrodij (Ukraine) | $0.19 | Charitable donation |
| 21.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $3.69 | Sick children of Zaporizhzhia region |
| 21.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $8.5 | Alina Belyaeva (acute lymphoblastic leukemia) |
| 21.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $8.86 | Sick children of Zaporizhzhia region |
| 21.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $7.02 | The project of assistance from the network of shops "Eva" |
| 21.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $0 | Karpachev Timothy ( cystic fibrosis ) |
| 21.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $14.77 | Nesterenko Pelagea (cystic fibrosis) |
| 21.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $0 | Sick children of Zaporizhzhia region |
| 21.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $4.06 | Sick children of Zaporizhzhia region |
| 21.02.2018 | Anonimnij dobrodij (Ukraine) | $1.24 | Charitable donation |
| 21.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $9.97 | Karpachev Timothy ( cystic fibrosis ) |
| 21.02.2018 | Seregej Sh. (Ukraine) | $0.74 | Maria Makarenko (Chronic pyelonephritis) |
| 21.02.2018 | Taran Natalia (Ukraine) | $25.86 | Charitable donation |
| 21.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $19.58 | Sick children of Zaporizhzhia region |
| 21.02.2018 | Yuliya D. (Ukraine) | $3.68 | Kerimov Arthur (symptomatic myoclonic epilepsy) |
| 21.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $8.13 | Sick children of Zaporizhzhia region |
| 21.02.2018 | Anonimnij dobrodij (Ukraine) | $0.18 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
| 21.02.2018 | Anna K. (Ukraine) | $16.72 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
| 21.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $4.43 | Sick children of Zaporizhzhia region |
| 21.02.2018 | V V (Zaporizhzhia, Ukraine) | $11.03 | Children's Eco Village |
| 21.02.2018 | Anonimnij dobrodij (Ukraine) | $0.07 | Charitable donation |
| 21.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $6.65 | Karpachov Kiril (MV) |
| 21.02.2018 | Anonimnij dobrodij (Ukraine) | $1.24 | Charitable donation |
| 21.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $5.17 | Sick children of Zaporizhzhia region |
| 21.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $5.91 | Sick children of Zaporizhzhia region |
| 21.02.2018 | Volodit (Ukraine) | $0.09 | Charitable donation |
| 21.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $4.8 | Helpus, the Fund for help to adult sick people |
| 21.02.2018 | Otitodo (Nigeria) | $1 | Charitable donation |
| 21.02.2018 | Vladimir (Uzbekistan) | $2 | Charitable donation |
| 21.02.2018 | Galina (Ukraine) | $7.39 | Mikhail Sazanovich (exstrophy of the bladder) |
| 21.02.2018 | Vladimir (Uzbekistan) | $2 | Charitable donation |
| 20.02.2018 | Anonimnij dobrodij (Ukraine) | $0.08 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
| 20.02.2018 | Anonimnij dobrodij (Ukraine) | $0.08 | Charitable donation |
| 20.02.2018 | Galina D. (Ukraine) | $1.88 | Poluliakh Maxim (Rhabdomyosarcoma of the lateral surface of the neck) |
| 20.02.2018 | Nadiya T. (Ukraine) | $3.75 | Shulyak Vladislav (Compression fracture of the spine) |
| 20.02.2018 | Vladimir K. (Ukraine) | $72.97 | Charitable donation |
| 19.02.2018 | Anonimnij dobrodij (Ukraine) | $32.18 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
| 19.02.2018 | Kosting (Ukraine) | $3.65 | Charitable donation |
| 19.02.2018 | Anonimnij dobrodij (Ukraine) | $0.38 | Charitable donation |
| 19.02.2018 | Anonimnij dobrodij (Ukraine) | $7.13 | Charitable donation |
| 19.02.2018 | Charity event (Zaporizhzhia, Ukraine) | $337.65 | Mikhail Sazanovich (exstrophy of the bladder) |
| 19.02.2018 | Anonimnij dobrodij (Ukraine) | $0.23 | Charitable donation |
| 19.02.2018 | T. O. (Ukraine) | $3.65 | Mikhail Sazanovich (exstrophy of the bladder) |
| 19.02.2018 | Anonimnij dobrodij (Ukraine) | $0.38 | Charitable donation |
| 19.02.2018 | Mariya L. (Ukraine) | $37.52 | Zinchenko Vera (cerebral palsy) |
| 19.02.2018 | Mariya L. (Ukraine) | $18.76 | Mikhail Sazanovich (exstrophy of the bladder) |
| 19.02.2018 | Mariya L. (Ukraine) | $37.52 | Savchenko Sofia (ICP) |
| 19.02.2018 | Mariya L. (Ukraine) | $37.52 | Savchenko Sofia (ICP) |
| 19.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $2.93 | Sick children of Zaporizhzhia region |
| 19.02.2018 | Anonimnij dobrodij (Ukraine) | $0.08 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
| 19.02.2018 | Mariya L. (Ukraine) | $37.52 | Shulyak Vladislav (Compression fracture of the spine) |
| 19.02.2018 | Viktoriya K. (Ukraine) | $3.73 | Medical equipment for children's hospitals |
| 19.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $5.25 | Sick children of Zaporizhzhia region |
| 19.02.2018 | Andrew V. (Ukraine) | $18.76 | Charitable donation |
| 19.02.2018 | Mariya L. (Ukraine) | $17.45 | Operational expenses of the foundation |
| 19.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $0 | Sick children of Zaporizhzhia region |
| 19.02.2018 | Irina К. (Russia) | $18.66 | Charitable donation |
| 19.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $4.5 | Sick children of Zaporizhzhia region |
| 19.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $5.25 | The project of assistance from the network of shops "Eva" |
| 19.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $8.25 | Project to help sick children from the shops of "Massa" |
| 19.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $7.5 | Sick children of Zaporizhzhia region |
| 19.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $35.27 | Project to help sick children from the shops of "Massa" |
| 19.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $6.75 | Project to help sick children from the shops of "Massa" |
| 19.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $3.75 | Sick children of Zaporizhzhia region |
| 19.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $1.95 | Sick children of Zaporizhzhia region |
| 18.02.2018 | Tatiana N. (Ukraine) | $7.3 | Korzh Daniel (sarcoma 4 stage) |
| 18.02.2018 | Tatiana N. (Ukraine) | $7.3 | Himich Viktoria (cerebral palsy., Spastic tetraparesis., Double hemiplegia) |
| 18.02.2018 | Tatiana N. (Ukraine) | $7.3 | Krivorotov Sergey (a tumor of the spinal cord) |
| 18.02.2018 | Tatiana N. (Ukraine) | $7.3 | Soloshenko Ilya ( cystic fibrosis ) |
| 18.02.2018 | Ruslan B. (Ukraine) | $1.88 | Charitable donation |
| 17.02.2018 | Anonimnij dobrodij (Ukraine) | $36.49 | Charitable donation |
| 17.02.2018 | Ol'ga E. (Ukraine) | $4.69 | Charitable donation |
| 17.02.2018 | Natal'ya G. (Zaporizhzhia, Ukraine) | $3.75 | Charitable donation |
| 17.02.2018 | Vitalij (Ukraine) | $22.51 | Sick children of Zaporizhzhia region |
| 16.02.2018 | V V (Zaporizhzhia, Ukraine) | $467.76 | Happy Home 3 (in Ukrainka village) |
| 16.02.2018 | Tat'yana Z. (Ukraine) | $5.47 | Charitable donation |
| 16.02.2018 | Seregej Sh. (Ukraine) | $0.75 | Maria Makarenko (Chronic pyelonephritis) |
| 16.02.2018 | Donation box (Odesa, Ukraine) | $35.64 | Turоk Svitlana (Hepatitis C) |
| 16.02.2018 | Ramina D. (Lviv, Ukraine) | $460.33 | Children's Eco Village |
| 16.02.2018 | Donation box (Odesa, Ukraine) | $33.95 | The project of assistance from the chain of stores "Eva" - Ukraine |
| 16.02.2018 | Donation box (Odesa, Ukraine) | $21.01 | The project of assistance from the chain of stores "Eva" - Ukraine |
| 16.02.2018 | Donation box (Odesa, Ukraine) | $11.26 | The project of assistance from the chain of stores "Eva" - Ukraine |
| 16.02.2018 | Anonimnij dobrodij (Ukraine) | $8 | Charitable donation |
| 16.02.2018 | Robocar (Ukraine) | $0.18 | Soloshenko Ilya ( cystic fibrosis ) |
| 16.02.2018 | Anonimnij dobrodij (Ukraine) | $0.19 | Charitable donation |
| 16.02.2018 | Olga V. (undefined) | $61.64 | Charitable donation |
| 16.02.2018 | Donation box (Odesa, Ukraine) | $4.43 | The project of assistance from the chain of stores "Eva" - Ukraine |
| 16.02.2018 | Anonimnij dobrodij (Ukraine) | $0.04 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
| 16.02.2018 | Igor' S. (Ukraine) | $112.55 | Nikolayenko Valentyna Serhiivna (Portal hypertension) |
| 16.02.2018 | Otitodo (Nigeria) | $5 | Charitable donation |
| 16.02.2018 | Philip P. (Zaporizhzhia, Ukraine) | $28.37 | Medical equipment for children's hospitals |
| 15.02.2018 | Anton K. (Ukraine) | $3.75 | Charitable donation |
| 15.02.2018 | Donation box (Odesa, Ukraine) | $1.84 | Helpus, the Fund for help to adult sick people |
| 15.02.2018 | Robocar (Ukraine) | $0.71 | Labuzov Nikolai (acute leukemia) |
| 15.02.2018 | Charity event (Zaporizhzhia, Ukraine) | $98.63 | Mikhail Sazanovich (exstrophy of the bladder) |
| 15.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $6.57 | The project of assistance from the network of shops "Eva" |
| 15.02.2018 | Provedenie blagotvoritel'nykh aktsij (Ukraine) | $52.97 | Mikhail Sazanovich (exstrophy of the bladder) |
| 15.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $4.5 | Sick children of Zaporizhzhia region |
| 15.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $5.63 | Sick children of Zaporizhzhia region |
| 15.02.2018 | Andrey T. (Ukraine) | $72.97 | Educators for Sasha and Lesha from the Chernigov orphanage |
| 15.02.2018 | Andrey T. (Ukraine) | $36.12 | Krivorotov Sergey (a tumor of the spinal cord) |
| 15.02.2018 | Vladimir R. (Ukraine) | $63.78 | Georgieva Yesenia (Sensorineural hearing loss. Deafness) |
| 15.02.2018 | Donation box (Odesa, Ukraine) | $31.89 | The project of assistance from the chain of stores "Eva" - Ukraine |
| 15.02.2018 | Donation box (Odesa, Ukraine) | $11.03 | The project of assistance from the chain of stores "Eva" - Ukraine |
| 15.02.2018 | Donation box (Odesa, Ukraine) | $7.13 | The project of assistance from the chain of stores "Eva" - Ukraine |
| 15.02.2018 | Donation box (Odesa, Ukraine) | $4.31 | The project of assistance from the chain of stores "Eva" - Ukraine |
| 15.02.2018 | Donation box (Odesa, Ukraine) | $4.5 | The project of assistance from the chain of stores "Eva" - Ukraine |
| 15.02.2018 | Anonimnij dobrodij (Ukraine) | $0.04 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
| 15.02.2018 | Oksana К. (Ukraine) | $0.19 | Charitable donation |
| 15.02.2018 | Victoria B. (Spain) | $30 | Educators for Sasha and Lesha from the Chernigov orphanage |
| 15.02.2018 | Anonimnij dobrodij (Ukraine) | $0.08 | Charitable donation |
| 15.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $8.07 | The project of assistance from the network of shops "Eva" |
| 15.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $12.38 | Sick children of Zaporizhzhia region |
| 15.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $26.26 | Sick children of Zaporizhzhia region |
| 15.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $13.13 | The project of assistance from the network of shops "Eva" |
| 15.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $6 | Sick children of Zaporizhzhia region |
| 15.02.2018 | Viktoriya B. (Ukraine) | $9.38 | Program for children with cystic fibrosis |
| 15.02.2018 | Anonimnij dobrodij (Ukraine) | $22.4 | Charitable donation |
| 15.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $5.63 | Sick children of Zaporizhzhia region |
| 15.02.2018 | Yuliya D. (Ukraine) | $1.87 | Alexander Ostrovsky (CP) |
| 15.02.2018 | Anna K. (Ukraine) | $1.28 | Sick children of Zaporizhzhia region |
| 15.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $4.5 | The project of assistance from the network of shops "Eva" |
| 15.02.2018 | Mariya O. (Ukraine) | $15.01 | Educators for Sasha and Lesha from the Chernigov orphanage |
| 15.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $3.64 | Helpus, the Fund for help to adult sick people |
| 15.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $1.13 | Sick children of Zaporizhzhia region |
| 15.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $3.38 | Sick children of Zaporizhzhia region |
| 15.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $6 | Sick children of Zaporizhzhia region |
| 15.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $7.88 | The project of assistance from the network of shops "Eva" |
| 15.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $0.86 | Sick children of Zaporizhzhia region |
| 15.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $5.63 | Sick children of Zaporizhzhia region |
| 15.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $7.88 | The project of assistance from the network of shops "Eva" |
| 15.02.2018 | Donation box (Zaporizhzhia, Ukraine) | $0 | Sick children of Zaporizhzhia region |
| 14.02.2018 | Scherbina L. (Ukraine) | $9.27 | Prodanova Natalia Viktorovna (breast cancer) |
| 14.02.2018 | Donation box (Odesa, Ukraine) | $21.54 | The project of assistance from the chain of stores "Eva" - Ukraine |
| 14.02.2018 | Natal'ya G. (Ukraine) | $0.81 | Program for children with cystic fibrosis |
| 14.02.2018 | Svetlana M. (Ukraine) | $1.85 | Mikhail Sazanovich (exstrophy of the bladder) |
| 14.02.2018 | Anonimnij dobrodij (Ukraine) | $0.19 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
| 14.02.2018 | Donation box (Odesa, Ukraine) | $22.66 | The project of assistance from the chain of stores "Eva" - Ukraine |
| 14.02.2018 | Donation box (Odesa, Ukraine) | $4.31 | The project of assistance from the chain of stores "Eva" - Ukraine |
| 14.02.2018 | Donation box (Odesa, Ukraine) | $11.54 | The project of assistance from the chain of stores "Eva" - Ukraine |
| 14.02.2018 | Anonimnij dobrodij (Ukraine) | $0.07 | Charitable donation |
| 14.02.2018 | Donation box (Odesa, Ukraine) | $9.63 | The project of assistance from the chain of stores "Eva" - Ukraine |
| 14.02.2018 | Donation box (Odesa, Ukraine) | $11.99 | The project of assistance from the chain of stores "Eva" - Ukraine |
| 14.02.2018 | Donation box (Odesa, Ukraine) | $19.29 | The project of assistance from the chain of stores "Eva" - Ukraine |
| 14.02.2018 | Donation box (Odesa, Ukraine) | $24.72 | The project of assistance from the chain of stores "Eva" - Ukraine |
| 14.02.2018 | Seregej Sh. (Ukraine) | $0.74 | Maria Makarenko (Chronic pyelonephritis) |
| 14.02.2018 | Ruslan G. (Ukraine) | $16.63 | Fomenko Tatiana (cancer of the sigmoid colon) |
| 14.02.2018 | Anikeeva Natalia (Zaporizhzhia, Ukraine) | $7.39 | Program for children with cystic fibrosis |
| 14.02.2018 | Ruslan G. (Ukraine) | $7.39 | Helpus, the Fund for help to adult sick people |
| 14.02.2018 | Anonimnij dobrodij (Ukraine) | $16.63 | Helpus, the Fund for help to adult sick people |
| 14.02.2018 | Ruslan G. (Ukraine) | $16.63 | Shevchuk Nina (cataract, diabetes) |
| 14.02.2018 | Victor_zp (Zaporizhzhia, Ukraine) | $1.11 | Program for children with cystic fibrosis |
| 14.02.2018 | Anonymous donor (Zaporizhzhia, Ukraine) | $1.11 | Program for children with cystic fibrosis |
| 14.02.2018 | Robocar (Ukraine) | $0.07 | Labuzov Nikolai (acute leukemia) |
| 14.02.2018 | Viktor S. (Ukraine) | $12.93 | Eve Vorobyova (Sensorineural hearing loss 2-3 degrees, autism, syndrome of portal hypertension) |
| 14.02.2018 | Donation box (Odesa, Ukraine) | $11.99 | The project of assistance from the chain of stores "Eva" - Ukraine |
| 14.02.2018 | Viktor S. (Ukraine) | $12.93 | Georgieva Yesenia (Sensorineural hearing loss. Deafness) |
| 14.02.2018 | V V (Zaporizhzhia, Ukraine) | $8.83 | Children's Eco Village |
| 14.02.2018 | Antonina B. (Ukraine) | $3.7 | Program for children with cystic fibrosis |
| 13.02.2018 | Anonimnij dobrodij (Ukraine) | $0.37 | Chernihiv Psychoneurological Boarding School (v. Kalinovka) |
| 13.02.2018 | Anonimnij dobrodij (Ukraine) | $0.15 | Charitable donation |
| 13.02.2018 | Anonimnij dobrodij (Ukraine) | $0.19 | Charitable donation |
| 13.02.2018 | Ruslan G. (Ukraine) | $16.63 | Baraban Ivan (Volumetric malignant formation. Secondary lesion of both lungs) |
| 13.02.2018 | Katerina A. (Ukraine) | $3.7 | Charitable donation |
| 13.02.2018 | Ruslan G. (Ukraine) | $16.63 | Tishanina Oksana (Two-sided dislocation of the hips., Dysplasia., Coxarthrosis 3 items) |
| 12.02.2018 | Natalia К. (Ukraine) | $1.29 | Sick children of Zaporizhzhia region |
| 12.02.2018 | Irina B. (Ukraine) | $7.35 | Soloshenko Ilya ( cystic fibrosis ) |
